Player Rankings
Search:
44,056 of 73,738 players are ranked 1, 2, 3, 4, 5 ... 437, 438, 439, 440, 441 Next
  Rank Player Name Kills Deaths K:D K:M Online Time Skill  
447 Diff: +22 +22 (RU) Russian Federation Ed ^ EmR[1g] <3 die ! 224 74 3.03 62.80 00:03:34 10000.00 no change
447 Diff: +22 +22 00 urpa]0_3_Mec9II,a_,_npaBga_!!! 69 54 1.28 44.04 00:01:34 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation -=rJlaMyp*=-nb1xHyJl^^ 76 40 1.90 29.23 00:02:36 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation DT | snoop <3 y6uBaTb 86 28 3.07 28.04 00:03:04 10000.00 no change
18573 Diff: +22 +22 (UA) Ukraine @( O_0 )@ 34 36 0.94 25.50 00:01:20 8529.50 Diff: -1470.50
447 Diff: +22 +22 (RU) Russian Federation Murder | MEDVED 29 14 2.07 19.55 00:01:29 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation n3w > Muwkaaa ' 1 Sh1T 66 50 1.32 18.00 00:03:40 10000.00 no change
447 Diff: +22 +22 00 -+=ViRus=+- 59 26 2.27 17.97 00:03:17 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation Skinhead 20 19 1.05 16.00 00:01:15 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation pieces ^ GOLOVOREZ KOC 44 23 1.91 15.90 00:02:46 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation c-bAlls ^ h1t!<3 fcsm. 75 50 1.50 14.85 00:05:03 10000.00 no change
10752 Diff: +22 +22 (RU) Russian Federation antowka 18 24 0.75 13.67 00:01:19 9453.13 Diff: -546.87
20746 Diff: +22 +22 (RU) Russian Federation (= BuS =) 127 155 0.82 13.05 00:09:44 7949.13 Diff: -2050.87
447 Diff: +22 +22 (RU) Russian Federation ebi men9! 21 1 21.00 12.73 00:01:39 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation 4y6yk 16 11 1.45 12.47 00:01:17 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation GM^DEAD 41 1 41.00 12.18 00:03:22 10000.00 no change
447 Diff: +22 +22 (UA) Ukraine CKA-PUNK 111 10 11.10 11.64 00:09:32 10000.00 no change
753 Diff: +22 +22 (RU) Russian Federation Doza 14 14 1.00 11.51 00:01:13 9988.58 Diff: -11.42
447 Diff: +22 +22 00 PeToHa 15 3 5.00 10.98 00:01:22 10000.00 no change
447 Diff: +22 +22 00 caMa9I KJIacha9I }|{ona y HuJIy 23 16 1.44 10.87 00:02:07 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation s2Nta_kLaYs 11 0 11.00 10.82 00:01:01 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation (1)keks 183 66 2.77 10.34 00:17:42 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation F1Rs[t].^aWe* 42 16 2.63 10.16 00:04:08 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation ChROn1K 15 5 3.00 10.11 00:01:29 10000.00 no change
4 Diff: -1 -1 (IT) Italy }{@KER 103 5 20.60 9.63 00:10:42 16602.75 Diff: +6602.75
447 Diff: +22 +22 (RU) Russian Federation 4eckfire 35 2 17.50 9.42 00:03:43 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation SHUTER 25 4 6.25 9.20 00:02:43 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation dober (music) 98 30 3.27 9.19 00:10:40 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation xqwertyx. 115 0 115.00 9.18 00:12:32 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation -=Zzip=-. 106 2 53.00 9.18 00:11:33 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation MC.6ACKOB 65 0 65.00 9.18 00:07:05 10000.00 no change
447 Diff: +22 +22 (UA) Ukraine [OdVL-Team]-cMewHoU^=) 58 12 4.83 9.16 00:06:20 10000.00 no change
5491 Diff: +22 +22 (RU) Russian Federation :DoOL 10 12 0.83 9.09 00:01:06 9763.14 Diff: -236.86
447 Diff: +22 +22 (RU) Russian Federation TOPHADO 89 3 29.67 9.07 00:09:49 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation JOHN SMITH 51 35 1.46 8.95 00:05:42 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation goodgame 139 17 8.18 8.82 00:15:46 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation R1p 9 0 9.00 8.71 00:01:02 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation Xep* 168 1 168.00 8.57 00:19:36 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation Termit[sk8] 9 3 3.00 8.57 00:01:03 10000.00 no change
2114 Diff: +22 +22 (RU) Russian Federation pieces ^ LOWSKILLD 20 24 0.83 8.33 00:02:24 9922.88 Diff: -77.12
447 Diff: +22 +22 (RU) Russian Federation Klitor 149 6 24.83 8.29 00:17:59 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation DT | Sno0p d>.<b 84 32 2.63 8.21 00:10:14 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation 3aDPoTuk 44 2 22.00 8.10 00:05:26 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation COCKA? 112 8 14.00 8.07 00:13:53 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation Graas. 186 8 23.25 8.00 00:23:15 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation rut 139 7 19.86 7.99 00:17:24 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation BeCeJIo 143 4 35.75 7.98 00:17:55 10000.00 no change
447 Diff: +22 +22 00 pro like.QeeNe 19 6 3.17 7.81 00:02:26 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation HFGSDHY 89 5 17.80 7.71 00:11:33 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation MAMOHOB 41 24 1.71 7.69 00:05:20 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation Daddy^^ 41 10 4.10 7.64 00:05:22 10000.00 no change
15167 Diff: +22 +22 (RU) Russian Federation am1G0s | zajchyenok 22 34 0.65 7.59 00:02:54 9056.06 Diff: -943.94
447 Diff: +22 +22 (RU) Russian Federation you so lucky. 51 0 51.00 6.82 00:07:29 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation [CHEAT]*CHEATER[CL] 54 1 54.00 6.81 00:07:56 10000.00 Diff: -4555.58
374 Diff: +17 +17 (ES) Spain qaz 13 0 13.00 6.78 00:01:55 10142.86 Diff: +142.86
447 Diff: +22 +22 (RU) Russian Federation Voin pravdi) 7 0 7.00 6.77 00:01:02 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation KAPATEJIb 160 5 32.00 6.76 00:23:40 10000.00 no change
447 Diff: +22 +22 00 [NO-SSC]SaTo {CH TE@M} 19 0 19.00 6.75 00:02:49 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation Graffity 26 23 1.13 6.70 00:03:53 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation ***PIZD@ K@TOR@A RVET VSEX*** 14 1 14.00 6.67 00:02:06 10000.00 no change
20820 Diff: +22 +22 (RU) Russian Federation [UltraKill]>>}I{yPC 44 58 0.76 6.47 00:06:48 7922.29 Diff: -2077.71
447 Diff: +22 +22 (RU) Russian Federation AVIP@LOKOZ 30 9 3.33 6.43 00:04:40 10000.00 no change
447 Diff: +22 +22 00 GRGua 14 8 1.75 6.41 00:02:11 10000.00 no change
447 Diff: +22 +22 (UA) Ukraine 30BI_MEH9_CB0JI04 51 21 2.43 6.40 00:07:58 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation TGDAK 33 1 33.00 6.39 00:05:10 10000.00 no change
281 Diff: +13 +13 00 ILUXA LOVRIKOV 31 4 7.75 6.37 00:04:52 10439.19 Diff: +439.19
447 Diff: +22 +22 (EE) Estonia *$ 7 6 1.17 6.27 00:01:07 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation MorDoVorot 18 16 1.13 6.24 00:02:53 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation ^^Oo n1c3^ShoT JusT KiLL Oo^^ 79 25 3.16 6.17 00:12:48 10000.00 no change
447 Diff: +22 +22 00 <^ eby4uu TaMoraBK ^> 89 4 22.25 6.11 00:14:34 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation pro?. 36 4 9.00 6.10 00:05:54 10000.00 no change
1 Diff: +1 +1 00 [4uTepbI]_Otec 436 20 21.80 6.00 01:12:37 20683.74 Diff: +417.63
447 Diff: +22 +22 (RU) Russian Federation [NO-SSC][4uTepbI] }{0Me4UDzzzE 186 9 20.67 5.86 00:31:46 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation }:>> $k8 KeDbl <<:{ }{0m@ 107 2 53.50 5.85 00:18:17 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation 3adPoT 173 16 10.81 5.83 00:29:41 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation $#BaD_BoyS::Painkiller#$# 54 22 2.45 5.79 00:09:20 10000.00 no change
447 Diff: +22 +22 00 (C__ILos) 130 70 1.86 5.74 00:22:40 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation COCHYJI???>>> 127 1 127.00 5.73 00:22:10 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation cl_Ma 16 13 1.23 5.68 00:02:49 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation amf_ei_celka_pizdu_pobrila??? 37 3 12.33 5.66 00:06:32 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation bl9 18 0 18.00 5.65 00:03:11 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation {CH-TE@M}*Drago 38 2 19.00 5.64 00:06:44 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation Win.2k | mR.S1d 6 5 1.20 5.63 00:01:04 10000.00 no change
447 Diff: +22 +22 00 z0nE > AntiCheat 65 6 10.83 5.61 00:11:35 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation 3 nopoCeHKa. 45 1 45.00 5.60 00:08:02 10000.00 no change
16048 Diff: +22 +22 (RU) Russian Federation [SSe] Stam 24 32 0.75 5.60 00:04:17 8947.25 Diff: -1052.75
447 Diff: +22 +22 (RU) Russian Federation LowarikoVV 18 3 6.00 5.57 00:03:14 10000.00 no change
447 Diff: +22 +22 (EE) Estonia /7uHrBuH 6 0 6.00 5.54 00:01:05 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation EBAL RUSSKUx MAM 9 0 9.00 5.45 00:01:39 10000.00 no change
447 Diff: +22 +22 (FI) Finland munajokeri 18 15 1.20 5.43 00:03:19 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation POMEO[n.3.p]. 63 2 31.50 5.38 00:11:42 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation 60rus Ps|{oV[bl]4. 97 5 19.40 5.35 00:18:08 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation DoDeLoK. 56 1 56.00 5.35 00:10:28 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation Jengernaut 611 50 12.22 5.32 01:54:54 10000.00 no change
447 Diff: +22 +22 (KZ) Kazakstan I-LOVE-BANU 92 1 92.00 5.31 00:17:19 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation 0wn3d 58 6 9.67 5.24 00:11:04 10000.00 no change
11251 Diff: +22 +22 (RU) Russian Federation fraGs | BoJIoD9i 18 21 0.86 5.24 00:03:26 9415.89 Diff: -584.11
447 Diff: +22 +22 (RU) Russian Federation Z L O 20 8 2.50 5.17 00:03:52 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation 3aDPoT*C HoBbIM rODOM!!! =)* 64 4 16.00 5.16 00:12:24 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation Elizabet II 74 7 10.57 5.15 00:14:22 10000.00 no change
  1, 2, 3, 4, 5 ... 437, 438, 439, 440, 441 Next
[ clear all cookies ]