Player Rankings
Search:
44,056 of 73,738 players are ranked 1, 2, 3, 4, 5 ... 437, 438, 439, 440, 441 Next
  Rank Player Name Kills Deaths K:D K:M Online Time Skill  
43 Diff: +4 +4 (RU) Russian Federation [B.M9cO]Pashok09 19,911 12,581 1.58 0.76 436:29:04 12361.80 Diff: -68.44
410 Diff: -98 -98 (RU) Russian Federation fe 17,763 12,806 1.39 0.71 414:39:20 10067.07 Diff: -341.93
17814 Diff: +22 +22 (RU) Russian Federation Player 7,588 14,153 0.54 0.31 413:28:14 8679.13 Diff: -159.95
447 Diff: +22 +22 (RU) Russian Federation *-=SmiLe=-* 14,575 10,732 1.36 0.65 372:50:49 10000.00 Diff: -723.92
447 Diff: +22 +22 (RU) Russian Federation GaMeR`s l 1.6 > str 13,487 9,822 1.37 0.72 312:50:58 10000.00 Diff: -675.75
5721 Diff: +22 +22 (RU) Russian Federation MeTaDon 8,545 7,405 1.15 0.49 289:33:26 9750.84 Diff: -97.82
22714 Diff: +22 +22 (RU) Russian Federation Sel 3,971 9,114 0.44 0.23 284:18:07 6886.72 Diff: +28.81
17071 Diff: +22 +22 (RU) Russian Federation -(00)- 5,584 7,444 0.75 0.33 282:38:42 8799.02 Diff: +381.40
1432 Diff: +22 +22 (RU) Russian Federation M. of the F.P. | Lester 10,091 7,698 1.31 0.60 280:34:41 9955.73 Diff: -332.34
16603 Diff: +22 +22 (RU) Russian Federation viski-cola 7,027 8,862 0.79 0.46 255:03:16 8865.59 Diff: -133.02
23179 Diff: +22 +22 (RU) Russian Federation Az 1,203 2,332 0.52 0.08 250:24:44 6310.89 no change
447 Diff: +22 +22 (RU) Russian Federation *D 10,497 4,891 2.15 0.74 235:40:48 10000.00 Diff: -343.71
122 Diff: +4 +4 (RU) Russian Federation no time for m9c 9,865 4,734 2.08 0.71 231:51:28 11354.32 Diff: +69.36
59 Diff: +3 +3 00 Who say no.Ob ??! 12,226 5,081 2.41 0.91 223:29:51 12031.48 Diff: -2318.30
14900 Diff: +22 +22 (RU) Russian Federation rolSaint 5,381 6,041 0.89 0.44 204:27:20 9086.26 Diff: +302.25
22774 Diff: +22 +22 (SK) Slovakia LYZATKO 2,640 6,225 0.42 0.22 200:57:00 6824.33 Diff: -77.83
447 Diff: +22 +22 (RU) Russian Federation XaSe 10,009 5,488 1.82 0.84 199:12:34 10000.00 Diff: -2684.09
16089 Diff: +22 +22 (RU) Russian Federation Traktorina_Pricepovna 5,812 6,890 0.84 0.49 197:38:37 8941.92 Diff: -162.19
19421 Diff: +22 +22 (RU) Russian Federation slxx 3,910 5,776 0.68 0.33 196:48:12 8344.99 Diff: -474.14
447 Diff: -260 -260 (RU) Russian Federation z 7,522 4,497 1.67 0.64 196:12:11 10000.00 Diff: -525.69
447 Diff: +22 +22 (RU) Russian Federation Rebbellion 7,448 3,862 1.93 0.66 188:40:40 10000.00 Diff: -2129.71
414 Diff: -113 -113 (RU) Russian Federation Ya_Olezhko 3,924 5,169 0.76 0.35 184:24:46 10060.27 Diff: -129.85
6199 Diff: +22 +22 (UA) Ukraine TT 6,096 5,122 1.19 0.57 176:50:05 9726.40 Diff: -146.30
6669 Diff: +22 +22 (RU) Russian Federation anx 6,011 4,522 1.33 0.57 174:17:26 9702.11 Diff: -112.83
23372 Diff: +22 +22 (RU) Russian Federation Blood 2,164 6,274 0.34 0.21 172:04:48 5937.70 Diff: +3.75
5268 Diff: +22 +22 (RU) Russian Federation -=F[o]X=- 5,083 5,502 0.92 0.49 171:17:43 9774.50 Diff: -163.47
11172 Diff: +22 +22 00 Sc@r 5,364 4,131 1.30 0.52 170:23:36 9422.02 Diff: -189.80
8076 Diff: +22 +22 (RU) Russian Federation 1hp(OnE) 5,170 4,643 1.11 0.51 170:17:30 9624.51 Diff: +28.30
23377 Diff: +22 +22 (RU) Russian Federation Skype 2,473 6,236 0.40 0.24 169:58:45 5926.43 Diff: +65.17
357 Diff: +15 +15 (RU) Russian Federation {me} 7,979 4,151 1.92 0.85 156:22:32 10206.08 Diff: -669.55
5059 Diff: +22 +22 (RU) Russian Federation Nikel 4,259 4,051 1.05 0.46 154:53:07 9786.09 Diff: +9.28
447 Diff: +22 +22 (RU) Russian Federation PuLSe 7,302 4,603 1.59 0.81 150:19:55 10000.00 Diff: -1132.49
18328 Diff: +22 +22 (UA) Ukraine palima 3,702 5,052 0.73 0.41 150:08:26 8578.75 Diff: -140.33
399 Diff: +17 +17 (RU) Russian Federation Col de mort 7,093 3,274 2.17 0.79 149:44:02 10095.80 Diff: -1528.70
21830 Diff: +22 +22 (RU) Russian Federation Black 2,881 5,014 0.57 0.33 145:33:13 7490.31 Diff: +227.26
447 Diff: +22 +22 (RU) Russian Federation ~PL@N~ | *pbI}|{a9 6opoga 5,663 3,771 1.50 0.67 141:23:23 10000.00 Diff: -1797.65
447 Diff: +22 +22 (RU) Russian Federation BloodY_MooN 5,606 4,158 1.35 0.67 138:38:50 10000.00 Diff: -122.52
447 Diff: +22 +22 (RU) Russian Federation Happy Little Loser 6,250 2,589 2.41 0.76 136:45:16 10000.00 Diff: -2529.11
447 Diff: +22 +22 (MD) Moldova, Republic of I Like This Game 4,896 3,438 1.42 0.60 135:18:38 10000.00 Diff: -233.17
7959 Diff: +22 +22 (RU) Russian Federation duk_fl1 4,008 4,090 0.98 0.49 135:11:55 9631.50 Diff: -265.61
19266 Diff: +22 +22 (RU) Russian Federation Dd 2,725 4,289 0.64 0.34 132:16:08 8377.33 Diff: -6.26
3427 Diff: +22 +22 (RU) Russian Federation unnamed 4,452 4,402 1.01 0.57 129:29:00 9863.39 Diff: +44.34
22548 Diff: +22 +22 (RU) Russian Federation 666 2,196 4,527 0.49 0.29 127:55:25 7016.95 Diff: +60.78
16778 Diff: +22 +22 00 @***Snake***@ 3,079 4,665 0.66 0.41 126:04:28 8841.72 Diff: +0.29
20518 Diff: +22 +22 (RU) Russian Federation GoodWin 1,905 3,449 0.55 0.26 124:19:31 8034.95 no change
447 Diff: +22 +22 (RU) Russian Federation LiveLeGends* ozzi 4,059 2,592 1.57 0.55 123:05:44 10000.00 Diff: -1248.43
23042 Diff: +22 +22 (MD) Moldova, Republic of 6aPbIra 2,393 4,330 0.55 0.33 120:43:47 6517.79 Diff: +4.00
19295 Diff: +22 +22 (RU) Russian Federation dew 2,856 4,145 0.69 0.39 120:32:27 8371.78 Diff: -90.85
13515 Diff: +22 +22 (RU) Russian Federation Ky-Ky 2,524 2,939 0.86 0.35 119:53:43 9226.93 Diff: -32.35
21259 Diff: +22 +22 (RU) Russian Federation MAX 2,226 3,916 0.57 0.31 118:47:36 7756.54 Diff: +150.10
447 Diff: +22 +22 (RU) Russian Federation Portant la mort 2,864 2,955 0.97 0.41 115:59:04 10000.00 Diff: +626.34
447 Diff: +22 +22 (RU) Russian Federation crock *[elnar] 4,970 2,975 1.67 0.72 115:46:05 10000.00 Diff: -2521.72
330 Diff: +16 +16 (RU) Russian Federation swt 5,867 3,595 1.63 0.85 115:35:23 10266.32 Diff: -685.78
18872 Diff: +22 +22 (RU) Russian Federation uropJkee 4,553 4,064 1.12 0.66 115:28:51 8466.59 Diff: +23.93
447 Diff: +22 +22 (RU) Russian Federation August 4,412 3,131 1.41 0.66 111:56:28 10000.00 Diff: -188.40
5423 Diff: +22 +22 (RU) Russian Federation @nDeR$oN 3,789 3,297 1.15 0.57 110:29:10 9766.58 Diff: +144.83
20114 Diff: +22 +22 (RU) Russian Federation Rrrr 2,916 3,096 0.94 0.44 109:37:00 8159.80 Diff: -132.48
21012 Diff: +22 +22 (EE) Estonia mr.gambrinus 1,935 3,386 0.57 0.30 108:58:59 7849.21 Diff: -2150.79
447 Diff: +22 +22 (RU) Russian Federation G___K 4,584 2,230 2.06 0.71 107:28:50 10000.00 no change
447 Diff: +22 +22 (RU) Russian Federation What are schnitzel? 2,876 2,603 1.10 0.45 107:08:23 10000.00 Diff: -266.73
447 Diff: +22 +22 (RU) Russian Federation ~[Ykpon]~all*mint!?! 5,591 2,881 1.94 0.89 104:41:08 10000.00 Diff: -1792.37
20547 Diff: +22 +22 00 .:Tpy/7:.[urzone] 2,552 3,393 0.75 0.41 103:43:35 8024.25 Diff: -32.99
18547 Diff: +22 +22 (RU) Russian Federation PjOs 2,959 3,771 0.78 0.48 102:48:14 8535.32 Diff: +518.31
283 Diff: +13 +13 (RU) Russian Federation SmiLe 4,271 3,305 1.29 0.70 101:13:32 10432.52 Diff: +142.53
447 Diff: +22 +22 (RU) Russian Federation skilled player 5,788 2,512 2.30 0.96 100:52:50 10000.00 Diff: -2752.51
16505 Diff: +22 +22 00 www.urzone.ru Pavel 2,292 3,219 0.71 0.38 100:39:37 8880.97 Diff: -1119.03
18493 Diff: +22 +22 (RU) Russian Federation Timoocin 2,390 3,534 0.68 0.40 99:39:54 8546.44 Diff: -269.79
22726 Diff: +22 +22 (RU) Russian Federation m@x 1,609 3,426 0.47 0.27 99:36:33 6874.13 Diff: +36.69
14666 Diff: +22 +22 00 Newman.mp3 3,175 2,765 1.15 0.54 97:56:36 9111.45 Diff: +72.60
526 Diff: +22 +22 (RU) Russian Federation ShakaL 2,751 3,308 0.83 0.47 97:06:24 9997.12 Diff: -418.83
305 Diff: +16 +16 (RU) Russian Federation Macrovision 3,939 2,828 1.39 0.68 96:46:18 10351.62 Diff: -507.46
20720 Diff: +22 +22 (RU) Russian Federation 1945 2,208 3,644 0.61 0.38 96:46:02 7961.01 Diff: -97.99
22091 Diff: +22 +22 (RU) Russian Federation baloo///// 1,855 3,293 0.56 0.32 96:18:12 7327.07 Diff: +305.90
20693 Diff: +22 +22 (RU) Russian Federation HITMAN 3,315 3,405 0.97 0.58 96:04:04 7971.49 Diff: +29.08
447 Diff: +22 +22 (RU) Russian Federation Ten 3,171 2,287 1.39 0.55 95:47:41 10000.00 Diff: -644.24
323 Diff: +16 +16 (RU) Russian Federation . 3,318 3,151 1.05 0.58 95:22:06 10291.05 Diff: -196.04
8720 Diff: +22 +22 (RU) Russian Federation <<BandeRUS>> 3,290 3,040 1.08 0.58 93:52:27 9586.32 Diff: -1.63
52 Diff: +3 +3 (RU) Russian Federation Kopcap 3,594 3,075 1.17 0.64 93:03:22 12202.38 Diff: +101.12
22063 Diff: +22 +22 00 Rikki 1,530 3,120 0.49 0.28 92:30:37 7346.52 Diff: -121.52
13332 Diff: +22 +22 (RU) Russian Federation 4ima 3,161 3,267 0.97 0.57 92:07:16 9243.89 Diff: -157.17
277 Diff: +13 +13 (RU) Russian Federation 9I 3,999 3,059 1.31 0.73 91:36:39 10462.38 Diff: +477.61
339 Diff: +16 +16 (RU) Russian Federation jungle 3,939 2,725 1.45 0.72 90:58:56 10235.35 Diff: +64.18
364 Diff: +17 +17 (RU) Russian Federation k 4,240 3,051 1.39 0.78 90:34:00 10175.80 Diff: -474.65
222 Diff: +8 +8 (RU) Russian Federation playHard 3,372 2,239 1.51 0.62 90:17:49 10682.51 Diff: -120.83
447 Diff: +22 +22 (UA) Ukraine rJlaMyPHblu JlaBeJlAC 4,056 2,324 1.75 0.75 89:55:55 10000.00 no change
447 Diff: +22 +22 (UA) Ukraine Rock-lee 3,401 2,402 1.42 0.63 89:19:31 10000.00 no change
3617 Diff: +22 +22 (RU) Russian Federation Sairus 2,534 2,750 0.92 0.48 88:47:41 9854.75 no change
15620 Diff: +22 +22 (RU) Russian Federation STY 2,153 2,622 0.82 0.41 88:31:29 9002.01 Diff: -66.03
18825 Diff: +22 +22 00 UKUPNIK 1,658 2,798 0.59 0.31 88:29:10 8478.02 Diff: -73.68
23021 Diff: +22 +22 (RU) Russian Federation LaZziCh 1,765 3,045 0.58 0.33 88:14:32 6543.56 Diff: -46.65
447 Diff: +22 +22 (RU) Russian Federation )) 3,455 2,552 1.35 0.66 87:17:37 10000.00 Diff: -800.35
10598 Diff: +22 +22 (RU) Russian Federation Jojo 3,587 2,635 1.36 0.69 86:41:16 9464.09 Diff: -428.87
447 Diff: +22 +22 (RU) Russian Federation 1hp (1) 2,589 2,341 1.11 0.50 86:03:25 10000.00 no change
22977 Diff: +22 +22 (RU) Russian Federation TuR1sT 1,714 2,629 0.65 0.33 85:45:25 6591.12 Diff: -41.86
4918 Diff: +22 +22 (RU) Russian Federation mushu 2,878 3,120 0.92 0.57 84:46:26 9793.48 Diff: +256.72
447 Diff: +22 +22 (RU) Russian Federation [<-*lStobatl*->] 2,372 1,753 1.35 0.47 84:26:55 10000.00 Diff: -2039.37
19189 Diff: +22 +22 (RU) Russian Federation volond 1,507 2,881 0.52 0.30 83:49:57 8399.37 Diff: +329.73
62 Diff: +2 +2 (RU) Russian Federation antik 3,023 1,736 1.74 0.60 83:20:27 11983.70 Diff: -421.32
447 Diff: +22 +22 (RU) Russian Federation lvl 3,808 2,398 1.59 0.77 81:58:28 10000.00 Diff: -155.25
447 Diff: +22 +22 (RU) Russian Federation mYk 2,394 2,046 1.17 0.49 81:52:34 10000.00 Diff: -905.02
  1, 2, 3, 4, 5 ... 437, 438, 439, 440, 441 Next
[ clear all cookies ]