Player Rankings
Search:
44,056 of 73,738 players are ranked 1, 2, 3, 4, 5 ... 437, 438, 439, 440, 441 Next
  Rank Player Name Kills Deaths K:D K:M Online Time Skill  
23606 Diff: +22 +22 (RU) Russian Federation LIS` 101 368 0.27 0.15 11:14:07 5001.53 Diff: -4998.47
23605 Diff: +22 +22 (FI) Finland Migi 5 65 0.08 0.05 01:39:15 5009.50 no change
23604 Diff: +22 +22 (UA) Ukraine PrO-ZAmPL^[S.T.R.E.L.O.K.] 192 716 0.27 0.16 20:23:03 5028.82 Diff: -138.11
23603 Diff: +22 +22 (MD) Moldova, Republic of DiMoN4iK @ {Kill} @ 10 65 0.15 0.13 01:19:50 5030.27 Diff: -4969.73
23602 Diff: +22 +22 (RU) Russian Federation -666- 31 121 0.26 0.15 03:23:59 5032.02 Diff: +382.21
23601 Diff: +22 +22 00 1408 20 96 0.21 0.13 02:31:03 5035.14 Diff: -60.13
23600 Diff: +22 +22 (RU) Russian Federation [G@nK$TER[F1L][Moscow][Pro] 15 120 0.13 0.04 06:23:35 5041.48 Diff: -4958.52
23599 Diff: +22 +22 (RU) Russian Federation F.C.S.M 20 97 0.21 0.13 02:32:35 5044.70 Diff: -4955.30
23598 Diff: +22 +22 (FI) Finland [NO-myAC]Pexcu (mp3) 25 95 0.26 0.16 02:41:15 5061.01 Diff: -4938.99
23597 Diff: +22 +22 (RU) Russian Federation sims 78 255 0.31 0.19 06:57:33 5061.12 Diff: -4938.88
23596 Diff: +22 +22 00 ;-:lipton:-; 35 133 0.26 0.17 03:30:28 5062.50 Diff: -4937.50
23595 Diff: +22 +22 (FI) Finland domppa 10 69 0.14 0.09 01:54:22 5070.09 Diff: -4929.91
23594 Diff: +22 +22 (FI) Finland Stube 50 175 0.29 0.14 06:03:30 5080.25 Diff: -38.11
23593 Diff: +22 +22 (RU) Russian Federation Ya_Anatol'ko 124 359 0.35 0.22 09:31:51 5090.21 Diff: -168.09
23592 Diff: +22 +22 00 ars_the_1st 80 279 0.29 0.21 06:29:01 5096.07 Diff: -4903.93
23591 Diff: +22 +22 (RU) Russian Federation nikolaika 170 347 0.49 0.33 08:39:46 5100.22 Diff: -27.98
23590 Diff: +22 +22 (RU) Russian Federation [M9CO]Ratty 25 80 0.31 0.19 02:11:55 5111.07 Diff: -91.09
23589 Diff: +22 +22 (RU) Russian Federation = 92 224 0.41 0.23 06:37:32 5132.67 Diff: -50.04
23588 Diff: +22 +22 (RU) Russian Federation Niik 19 106 0.18 0.11 02:52:14 5146.92 Diff: -4853.08
23587 Diff: +22 +22 (RU) Russian Federation <Soulja Boy> 21 118 0.18 0.11 03:15:11 5151.36 Diff: -4848.64
23586 Diff: +22 +22 (RU) Russian Federation edit_prodaction//MASTERME 75 198 0.38 0.25 05:03:52 5152.45 Diff: -652.13
23585 Diff: +22 +22 (RU) Russian Federation SAM 777 53 164 0.32 0.22 04:04:10 5166.78 no change
23584 Diff: +22 +22 (RU) Russian Federation Alexander Svistoplyasov 20 80 0.25 0.14 02:18:45 5174.34 no change
23583 Diff: +22 +22 (RU) Russian Federation m9CO 1_5 51 193 0.26 0.13 06:21:05 5186.35 Diff: -4813.65
23582 Diff: +22 +22 (RU) Russian Federation CR1aZy 74 210 0.35 0.21 05:54:48 5202.38 Diff: -1018.14
23581 Diff: +22 +22 (DE) Germany Dimidrol24 67 229 0.29 0.17 06:27:57 5209.15 Diff: -4790.85
23580 Diff: +22 +22 00 LeXa ak-47 29 90 0.32 0.18 02:43:45 5211.57 Diff: -463.48
23579 Diff: +22 +22 (RU) Russian Federation 000 83 254 0.33 0.19 07:12:24 5212.43 Diff: +35.18
23578 Diff: +22 +22 (RU) Russian Federation _[KILLER]_ 10 58 0.17 0.11 01:31:04 5217.44 Diff: -4782.56
23577 Diff: +22 +22 (RU) Russian Federation [N.R.G.-M]<<<AQva>>> 219 573 0.38 0.26 14:16:36 5220.77 no change
23576 Diff: +22 +22 (RU) Russian Federation super man 39 108 0.36 0.21 03:03:38 5226.10 Diff: -3074.68
23575 Diff: +22 +22 (RU) Russian Federation ~PL@N~ | *IN_TRANCE 53 186 0.28 0.19 04:46:25 5226.60 Diff: -4773.40
23574 Diff: +22 +22 (RU) Russian Federation 14_BOJlK_88 5 50 0.10 0.05 01:48:30 5228.25 Diff: -4771.75
23573 Diff: +22 +22 (RU) Russian Federation Sky 27 111 0.24 0.16 02:51:01 5241.61 Diff: -4758.39
23572 Diff: +22 +22 (BG) Bulgaria *X-ManS*pRo*GaaRa.* 41 152 0.27 0.16 04:21:29 5249.45 no change
23571 Diff: +22 +22 (ES) Spain the legend 65 241 0.27 0.22 04:58:38 5250.57 Diff: -4749.43
23570 Diff: +22 +22 00 Shkod_nik 972 1,982 0.49 0.29 56:49:43 5254.64 Diff: -761.80
23569 Diff: +22 +22 00 Cole 19 91 0.21 0.12 02:41:55 5255.47 Diff: -4744.53
23568 Diff: +22 +22 (RU) Russian Federation (RNE) Mr Sex-master 177 452 0.39 0.22 13:23:38 5258.64 Diff: -507.30
23567 Diff: +22 +22 (DE) Germany TEXHO 20 80 0.25 0.15 02:17:05 5261.43 Diff: -4738.57
23566 Diff: +22 +22 00 BenDer 84 78 293 0.27 0.16 07:55:33 5261.66 Diff: -4738.34
23565 Diff: +22 +22 00 egalbu 7 58 0.12 0.12 00:57:19 5264.02 Diff: -4735.98
23564 Diff: +22 +22 00 <<<< 887887 >>>> 4 51 0.08 0.05 01:18:28 5266.32 Diff: -4733.68
23563 Diff: +22 +22 (RU) Russian Federation T-MAK 10 63 0.16 0.10 01:40:45 5266.53 Diff: -4733.47
23562 Diff: +22 +22 (RU) Russian Federation suck 7 54 0.13 0.08 01:27:20 5274.42 Diff: -4725.58
23561 Diff: +22 +22 (RU) Russian Federation [LP]LyHTiK_+_+_+_+_+ 15 85 0.18 0.14 01:47:30 5275.39 Diff: -75.21
23560 Diff: +22 +22 (RU) Russian Federation KycoK_Ha_3-x 55 180 0.31 0.14 06:22:30 5287.42 Diff: -4712.58
23559 Diff: +22 +22 (RU) Russian Federation Danila 119 233 0.51 0.31 06:20:47 5298.69 Diff: -50.02
23558 Diff: +22 +22 (RU) Russian Federation i7e4eHbKa 44 139 0.32 0.23 03:11:28 5313.44 no change
23557 Diff: +22 +22 (EE) Estonia kokker 60 195 0.31 0.18 05:38:55 5323.87 Diff: -4676.13
23556 Diff: +22 +22 (RU) Russian Federation ~(*R'n'$_unit$*)~DAMIP4EG 54 213 0.25 0.35 02:36:18 5327.23 Diff: -4672.77
23555 Diff: +22 +22 00 *iGor#1_if/Cos* 250 610 0.41 0.24 17:43:45 5332.30 Diff: -289.20
23554 Diff: +22 +22 (RU) Russian Federation .::AMOH-TEJIE/7Y3uK::. 78 232 0.34 0.20 06:28:06 5334.05 Diff: -4665.95
23553 Diff: +22 +22 (RU) Russian Federation A-Urich 33 122 0.27 0.15 03:39:49 5336.22 Diff: -204.42
23552 Diff: +22 +22 (UA) Ukraine |===|Akuji[HaD]-------- 65 215 0.30 0.18 06:05:35 5337.10 Diff: +123.63
23551 Diff: +22 +22 (RU) Russian Federation samos 40 150 0.27 0.15 04:24:43 5348.10 Diff: -4651.90
23550 Diff: +22 +22 (UA) Ukraine freez 195 633 0.31 0.17 18:56:01 5354.25 Diff: -24.72
23549 Diff: +22 +22 (RU) Russian Federation [ALKAWI] IRWIN 29 113 0.26 0.19 02:34:45 5355.48 Diff: +4.00
23548 Diff: +22 +22 (RU) Russian Federation TATAR 37 106 0.35 0.20 03:03:38 5366.59 Diff: -4633.41
23547 Diff: +22 +22 (RU) Russian Federation BOJlK 159 471 0.34 0.21 12:36:47 5369.41 Diff: -4630.59
23546 Diff: +22 +22 (RU) Russian Federation {WINDOWS}Avganec 45 150 0.30 0.19 04:00:05 5373.78 Diff: -255.00
23545 Diff: +22 +22 (RU) Russian Federation 100500x100500=ry6ka 6o6 10 65 0.15 0.10 01:39:25 5374.81 Diff: -4625.19
23544 Diff: +22 +22 00 Trojan4ik 5 75 0.07 0.04 02:06:30 5377.54 Diff: -4622.46
23543 Diff: +22 +22 (RU) Russian Federation Izgnannik 5 60 0.08 0.05 01:39:15 5384.18 Diff: -603.50
23542 Diff: +22 +22 (RU) Russian Federation CanXies 45 170 0.26 0.17 04:19:45 5388.99 no change
23541 Diff: +22 +22 00 ZinGelgraf 44 143 0.31 0.19 03:46:48 5408.99 Diff: -169.37
23540 Diff: +22 +22 (RU) Russian Federation Mer 63 176 0.36 0.21 05:07:00 5423.00 Diff: +61.84
23539 Diff: +22 +22 (UA) Ukraine SED 49 150 0.33 0.18 04:37:53 5424.76 Diff: -4575.24
23538 Diff: +22 +22 (RU) Russian Federation EgEpb 105 293 0.36 0.19 09:10:54 5426.67 Diff: -21.69
23537 Diff: +22 +22 (RU) Russian Federation *| I am Noob |* Mr. Pro 12 63 0.19 0.09 02:07:47 5428.40 Diff: -551.91
23536 Diff: +22 +22 (RU) Russian Federation Yura 17 80 0.21 0.13 02:12:44 5429.10 Diff: -1474.75
23535 Diff: +22 +22 (RU) Russian Federation B@gs-B@ni 10 45 0.22 0.09 01:48:45 5430.67 Diff: -4569.33
23534 Diff: +22 +22 (MD) Moldova, Republic of GREMLIN 9 70 0.13 0.08 01:59:52 5442.42 Diff: -3236.93
23533 Diff: +22 +22 00 djoy 75 233 0.32 0.19 06:44:10 5443.61 Diff: -1234.90
23532 Diff: +22 +22 (RU) Russian Federation KAVKAZ 05-95 214 703 0.30 0.18 20:05:11 5445.68 Diff: -4554.32
23531 Diff: +22 +22 (RU) Russian Federation Spark OpenCup 2x2 10 95 0.11 0.03 04:46:22 5447.53 Diff: -4552.47
23530 Diff: +22 +22 (RU) Russian Federation Anubis 244 467 0.52 0.31 13:03:43 5457.94 Diff: -4542.06
23529 Diff: +22 +22 (RU) Russian Federation vitai'ka 38 119 0.32 0.20 03:12:20 5458.56 Diff: -2870.27
23528 Diff: +22 +22 (RU) Russian Federation <<BORN TO BE WiID>> 13 67 0.19 0.15 01:28:52 5461.00 Diff: -4539.00
23527 Diff: +22 +22 (RU) Russian Federation JIoXaH 43 124 0.35 0.21 03:29:13 5474.70 Diff: -260.03
23526 Diff: +22 +22 (RU) Russian Federation 13 520 1,377 0.38 0.19 44:57:04 5479.72 Diff: +198.50
23525 Diff: +22 +22 (RU) Russian Federation RUSK1LL l 3/lO*6Hblu' K O H b 53 178 0.30 0.21 04:13:44 5479.84 Diff: -4520.16
23524 Diff: +22 +22 (RU) Russian Federation Gromilaaaaaaa 56 164 0.34 0.23 04:04:16 5479.96 Diff: -4520.04
23523 Diff: +22 +22 00 cs-sxe|L@MeR 15 60 0.25 0.16 01:33:25 5486.36 Diff: -4513.64
23522 Diff: +22 +22 00 gfhg 4 49 0.08 0.04 01:46:42 5490.88 Diff: -4509.12
23521 Diff: +22 +22 00 [NO-myAC]! Xish--NiK! 49 124 0.40 0.21 03:56:04 5506.26 Diff: -4493.74
23520 Diff: +22 +22 (PL) Poland kuchar94 3 50 0.06 0.04 01:23:58 5511.00 no change
23519 Diff: +22 +22 (UA) Ukraine DiMaRiK 59 179 0.33 0.17 05:48:02 5511.24 no change
23518 Diff: +22 +22 (RU) Russian Federation Kamasaki 20 95 0.21 0.15 02:10:35 5513.93 no change
23517 Diff: +22 +22 (KZ) Kazakstan Jigan_Limon 30 100 0.30 0.20 02:32:35 5515.77 Diff: -310.44
23516 Diff: +22 +22 00 gta-sa-modz 20 75 0.27 0.19 01:44:33 5521.57 Diff: -1570.85
23515 Diff: +22 +22 (RU) Russian Federation Lung OnPI/I4HI/Ik 34 114 0.30 0.19 03:02:18 5521.79 Diff: -260.01
23514 Diff: +22 +22 (FI) Finland tokyo 10 65 0.15 0.12 01:20:05 5529.76 Diff: -4470.24
23513 Diff: +22 +22 00 japanizze 18 65 0.28 0.16 01:51:44 5537.59 Diff: -4462.41
23512 Diff: +22 +22 (RU) Russian Federation TURTLTS 31 103 0.30 0.19 02:43:40 5538.12 Diff: -1093.28
23511 Diff: +22 +22 (RU) Russian Federation ][l0p 37 129 0.29 0.19 03:16:56 5547.00 no change
23510 Diff: +22 +22 (RU) Russian Federation Kuzya 41 137 0.30 0.18 03:49:43 5553.19 Diff: -4446.81
23509 Diff: +22 +22 (RU) Russian Federation POLOTEN4IK 93 242 0.38 0.23 06:44:32 5558.24 no change
23508 Diff: +22 +22 (KZ) Kazakstan Playboy_pavlodar 9 73 0.12 0.07 02:15:06 5558.65 Diff: -4441.35
23507 Diff: +22 +22 (RU) Russian Federation Bandit 47 77 0.61 0.32 02:25:46 5578.05 Diff: -1125.13
  1, 2, 3, 4, 5 ... 437, 438, 439, 440, 441 Next
[ clear all cookies ]