Player Rankings
Search:
44,056 of 73,738 players are ranked Previous 1, 2, 3, 4, 5 ... 437, 438, 439, 440, 441 Next
  Rank Player Name Kills Deaths K:D K:M Online Time Skill  
101 Diff: +3 +3 (RU) Russian Federation XwaE 63 31 2.03 0.98 01:04:33 11604.39 Diff: +1604.39
102 Diff: +3 +3 (RU) Russian Federation [B.M9CO]Mep3aB4uK 927 484 1.92 1.07 14:28:25 11590.09 Diff: -124.49
103 Diff: +3 +3 (RU) Russian Federation 50 131 48 2.73 1.18 01:51:19 11585.68 Diff: -56.28
104 Diff: +3 +3 (RU) Russian Federation No ZooM>GaminG | Pentagrams. 88 51 1.73 0.96 01:31:30 11575.00 Diff: +808.36
105 Diff: +3 +3 (RU) Russian Federation MaNtiS Dark 747 302 2.47 0.95 13:02:40 11550.92 Diff: -1475.20
106 Diff: +3 +3 (RU) Russian Federation .:. 95 62 1.53 0.93 01:42:13 11540.39 Diff: +1540.39
107 Diff: +3 +3 (RU) Russian Federation cTpa3bI 43 4 10.75 1.65 00:26:00 11525.12 Diff: +1525.12
108 Diff: +3 +3 (RU) Russian Federation NIS|vital9i 102 46 2.22 1.22 01:23:25 11503.24 Diff: -246.22
109 Diff: -34 -34 (RU) Russian Federation kslgkls 25 7 3.57 1.54 00:16:13 11493.35 Diff: +1493.35
110 Diff: +2 +2 00 Kak Tak m9c ?! :D 29 7 4.14 1.34 00:21:40 11471.72 Diff: +1471.72
111 Diff: +2 +2 (RU) Russian Federation nWo | fnx~A 34 14 2.43 1.55 00:21:53 11459.60 Diff: +1459.60
112 Diff: +2 +2 (RU) Russian Federation <!> 15 4 3.75 0.60 00:24:54 11459.22 Diff: +1459.22
113 Diff: +3 +3 (RU) Russian Federation BaCkSz 23 11 2.09 0.70 00:32:49 11448.98 Diff: +1448.98
114 Diff: +3 +3 (RU) Russian Federation <<Marader>>` 12 2 6.00 1.69 00:07:07 11445.13 Diff: +1445.13
115 Diff: +3 +3 (RU) Russian Federation fanat1k[ak*47] 327 209 1.56 0.76 07:08:34 11425.86 Diff: +317.57
116 Diff: +4 +4 (RU) Russian Federation acapella 862 602 1.43 0.82 17:37:32 11415.12 Diff: +682.89
117 Diff: +4 +4 (RU) Russian Federation *[nov@n$]team* 14 2 7.00 1.08 00:12:55 11408.14 Diff: +1408.14
118 Diff: +4 +4 00 -=Ghost=- | n!x!n 26 7 3.71 1.51 00:17:11 11402.85 Diff: +1402.85
119 Diff: +4 +4 00 /7u3Dyu c cepBA - CbEbUCb HAXyU 37 10 3.70 1.83 00:20:15 11396.30 Diff: +1396.30
120 Diff: +4 +4 (RU) Russian Federation vitalqa.jk 25 9 2.78 1.02 00:24:29 11396.04 Diff: +1396.04
121 Diff: +4 +4 00 lagmans > HjK 29 10 2.90 1.49 00:19:31 11363.98 Diff: +1363.98
122 Diff: +4 +4 (RU) Russian Federation no time for m9c 9,865 4,734 2.08 0.71 231:51:28 11354.32 Diff: +69.36
123 Diff: +4 +4 00 $UDE/| 31 11 2.82 1.04 00:29:56 11342.67 Diff: +1342.67
124 Diff: +5 +5 (RU) Russian Federation cBou 75 60 1.25 0.87 01:26:23 11324.42 Diff: +1409.79
125 Diff: +5 +5 (RU) Russian Federation GanG 228 216 1.06 0.63 05:59:05 11318.53 Diff: -1260.97
126 Diff: +5 +5 (RU) Russian Federation ~Alcerion~ 19 8 2.38 0.84 00:22:31 11299.89 Diff: +1299.89
127 Diff: +6 +6 (UA) Ukraine eXplos1v3 | B@BER 21 2 10.50 1.80 00:11:39 11292.97 Diff: +1292.97
128 Diff: -30 -30 (RU) Russian Federation LokoLan - GGenr1 238 141 1.69 0.96 04:07:39 11281.78 Diff: +711.21
129 Diff: +5 +5 (RU) Russian Federation <3 o1d kid 104 57 1.82 0.72 02:25:17 11277.85 Diff: +875.93
130 Diff: +5 +5 (RU) Russian Federation Mihay 67 45 1.49 0.90 01:14:24 11270.54 Diff: +17.42
131 Diff: +5 +5 (RU) Russian Federation elxsb 18 7 2.57 3.34 00:05:23 11270.48 Diff: +1270.48
132 Diff: +5 +5 (EE) Estonia Hack 40 25 1.60 0.81 00:49:07 11269.70 Diff: +1269.70
133 Diff: +5 +5 00 SNeGoViK 84 37 2.27 0.98 01:25:28 11257.22 Diff: +1257.22
134 Diff: +5 +5 (RU) Russian Federation ALKASH 1,068 451 2.37 1.05 16:57:43 11228.17 Diff: +340.07
135 Diff: +5 +5 00 /7apaBo3 68 34 2.00 0.98 01:09:13 11224.12 Diff: +1224.12
136 Diff: +5 +5 (RU) Russian Federation 5py6JIeu 50 37 1.35 0.90 00:55:51 11209.22 Diff: +1209.22
137 Diff: +5 +5 (RU) Russian Federation ~P-)-(-o-e-N-[i]-X~ 118 52 2.27 1.47 01:20:20 11203.78 Diff: +1203.78
138 Diff: -44 -44 (RU) Russian Federation Astral*Athentic 22 8 2.75 0.79 00:27:51 11196.77 Diff: +1196.77
139 Diff: +5 +5 00 Corvin 180 139 1.29 0.66 04:31:25 11187.37 Diff: -473.53
140 Diff: +5 +5 (RU) Russian Federation Maximum alcohol -max speed 48 23 2.09 1.21 00:39:47 11186.53 Diff: +1186.53
141 Diff: +5 +5 (RU) Russian Federation QuaraSh1 2,152 1,239 1.74 0.84 42:50:44 11184.97 Diff: -68.03
142 Diff: +5 +5 00 Hapk | Geezer 35 24 1.46 0.81 00:43:22 11184.34 Diff: +1231.24
143 Diff: +5 +5 (RU) Russian Federation w@r 1,198 623 1.92 0.84 23:38:09 11149.41 no change
144 Diff: +5 +5 (RU) Russian Federation DANCE LIKE Ser3zhKa! 140 75 1.87 1.09 02:08:06 11131.56 Diff: -876.63
145 Diff: +5 +5 (RU) Russian Federation |F.S|The_Ar3_fr[i]czzz 355 235 1.51 0.71 08:19:08 11127.26 Diff: +643.26
146 Diff: +5 +5 (RU) Russian Federation M. of the F.P | Lester 885 689 1.28 0.64 22:58:41 11117.71 Diff: +179.62
147 Diff: +5 +5 (RU) Russian Federation moovr 326 301 1.08 0.61 08:51:16 11108.14 Diff: -1043.56
148 Diff: +5 +5 (RU) Russian Federation Deagle[Only] 106 47 2.26 0.96 01:50:19 11108.01 Diff: +1108.01
149 Diff: +5 +5 (RU) Russian Federation r@sc@l 41 21 1.95 1.01 00:40:45 11106.57 Diff: +1106.57
150 Diff: +5 +5 (RU) Russian Federation XOXOL 269 178 1.51 0.86 05:13:26 11102.56 Diff: +1267.11
151 Diff: +5 +5 (RU) Russian Federation JI9JIbKa 12 3 4.00 1.46 00:08:12 11100.77 Diff: +1100.77
152 Diff: +5 +5 (RU) Russian Federation -=KKND-Y-FOX=- 84 31 2.71 0.75 01:52:36 11082.40 Diff: -560.90
153 Diff: +6 +6 00 [tmz]<3 SirJay xD 915 453 2.02 1.02 14:54:15 11035.82 Diff: -2184.54
154 Diff: +6 +6 (RU) Russian Federation 1945 MI POMNIM 32 11 2.91 1.44 00:22:09 11031.93 Diff: +1031.93
155 Diff: +6 +6 (RU) Russian Federation Shaman-=007=- 23 20 1.15 0.69 00:33:06 11028.74 Diff: +1028.74
156 Diff: -41 -41 (RU) Russian Federation gegywku * Rebbellion 90 48 1.88 0.51 02:57:38 11021.39 Diff: -1569.89
157 Diff: +5 +5 (KG) Kyrgyzstan opasyan 637 332 1.92 0.97 10:53:40 11017.46 Diff: -1656.78
158 Diff: +5 +5 (RU) Russian Federation +m0rg 580 304 1.91 0.96 10:02:36 11012.72 Diff: -676.78
159 Diff: +5 +5 00 Tagero (need team) 57 24 2.38 0.96 00:59:20 11012.56 Diff: -520.32
160 Diff: +5 +5 (RU) Russian Federation ZaPa:Dlo 20 10 2.00 1.05 00:19:05 11003.10 Diff: +1003.10
161 Diff: +5 +5 (RU) Russian Federation Ded_FCSM 28 15 1.87 0.76 00:36:44 11002.91 no change
162 Diff: +5 +5 (RU) Russian Federation [ +5 ]Los.Bandidos-p3kt0p* 23 8 2.88 1.03 00:22:16 11000.93 Diff: +1094.92
163 Diff: +7 +7 (RU) Russian Federation GQ~[Ugansk]~AMD 54 45 1.20 0.65 01:23:07 10981.09 Diff: +1214.77
164 Diff: +7 +7 (RU) Russian Federation GaNjA 34 31 1.10 0.54 01:03:10 10976.27 Diff: +2703.57
165 Diff: +7 +7 (RU) Russian Federation ^ 1,019 1,070 0.95 0.42 40:15:28 10975.29 Diff: +941.96
166 Diff: +7 +7 (RU) Russian Federation -=666=- 36 6 6.00 2.45 00:14:41 10962.62 Diff: +962.62
167 Diff: +7 +7 (RU) Russian Federation very big skill ?) 31 4 7.75 2.42 00:12:50 10958.71 Diff: +958.71
168 Diff: +7 +7 (NL) Netherlands eL.o2 > One 57 31 1.84 1.05 00:54:14 10955.63 Diff: +955.63
169 Diff: +7 +7 (RU) Russian Federation ac1d 1,849 1,183 1.56 0.74 41:33:11 10952.57 no change
170 Diff: +7 +7 (RU) Russian Federation [NO-myAC]MakssimkA 10 3 3.33 0.79 00:12:41 10947.86 Diff: +947.86
171 Diff: +7 +7 00 CBeTka nb9Hb 84 38 2.21 1.10 01:16:37 10944.30 Diff: -1186.81
172 Diff: +7 +7 (RU) Russian Federation Zen 24 3 8.00 1.16 00:20:39 10941.34 Diff: +941.34
173 Diff: -41 -41 00 int13h 27 14 1.93 0.66 00:41:07 10936.10 Diff: +936.10
174 Diff: +6 +6 (RU) Russian Federation JIbIXA 655 421 1.56 0.71 15:17:40 10925.40 Diff: -657.86
175 Diff: +6 +6 (RU) Russian Federation vanek 888 541 1.64 0.74 20:01:06 10922.29 Diff: +449.86
176 Diff: +6 +6 (RU) Russian Federation NVIDIA-INTEL 9 1 9.00 3.03 00:02:58 10914.86 Diff: +914.86
177 Diff: +6 +6 00 lehko 14 11 1.27 1.32 00:10:37 10910.30 Diff: +910.30
178 Diff: +6 +6 (RU) Russian Federation NoName 538 449 1.20 0.66 13:36:22 10910.24 no change
179 Diff: -51 -51 00 Comandante Che 17 5 3.40 0.82 00:20:50 10906.05 Diff: +906.05
180 Diff: +6 +6 (RU) Russian Federation anti4iter 14 0 14.00 3.26 00:04:18 10893.76 Diff: +893.76
181 Diff: +7 +7 [GANG]*^|@RHCP@|^* 21 7 3.00 1.10 00:19:09 10867.53 Diff: +867.53
182 Diff: -39 -39 (RU) Russian Federation Salle 392 235 1.67 0.64 10:08:53 10865.92 Diff: -41.54
183 Diff: +6 +6 (RU) Russian Federation Meranuxapb 196 99 1.98 0.83 03:55:15 10865.49 Diff: -465.86
184 Diff: +6 +6 (RU) Russian Federation -SK-bishop 202 145 1.39 0.72 04:41:08 10862.11 Diff: +456.20
185 Diff: +6 +6 (RU) Russian Federation Southenok 44 18 2.44 0.90 00:48:40 10854.30 Diff: +854.30
186 Diff: +6 +6 (RU) Russian Federation nana KapJIo 70 23 3.04 1.36 00:51:19 10849.59 Diff: +849.59
187 Diff: +7 +7 00 Jinjer.goblin 12 7 1.71 0.69 00:17:27 10841.45 Diff: +841.45
188 Diff: +7 +7 00 Bigrip | DiNGo 32 9 3.56 1.45 00:22:05 10840.20 Diff: +840.20
189 Diff: +7 +7 (RU) Russian Federation wowik 176 100 1.76 0.83 03:32:20 10837.01 Diff: -705.87
190 Diff: +7 +7 (RU) Russian Federation X_PRESS_?_KILL 453 236 1.92 0.88 08:34:43 10831.70 Diff: -485.78
191 Diff: +7 +7 (KG) Kyrgyzstan [KG] opasyan 88 46 1.91 1.01 01:26:55 10822.71 Diff: -1156.08
192 Diff: +7 +7 (RU) Russian Federation @$@^ 36 21 1.71 0.90 00:40:12 10820.93 Diff: +820.93
193 Diff: +7 +7 00 >>>JUN[I]NHO<<< 25 16 1.56 0.92 00:27:15 10817.19 Diff: +817.19
194 Diff: +8 +8 (RU) Russian Federation kTeam*bac$ 51 33 1.55 0.74 01:09:18 10801.83 Diff: -361.20
195 Diff: +8 +8 (RU) Russian Federation fiLgOOd 88 48 1.83 0.84 01:44:57 10801.16 Diff: +1139.48
196 Diff: +8 +8 (RU) Russian Federation *<SlowpokE>* 11 5 2.20 0.79 00:13:56 10798.26 Diff: +798.26
197 Diff: +8 +8 (RU) Russian Federation m44*F!x 498 229 2.17 1.06 07:48:13 10797.41 Diff: -1776.70
198 Diff: +8 +8 (IL) Israel S.S.TEAM^C.O.6.P 513 344 1.49 0.90 09:33:05 10795.84 Diff: -1034.62
199 Diff: +8 +8 00 [4uTePbI]LoWw1n 67 8 8.38 3.33 00:20:07 10782.96 Diff: +782.96
200 Diff: +8 +8 (UA) Ukraine awp Style:D 195 81 2.41 1.12 02:53:35 10781.69 Diff: -2409.49
  Previous 1, 2, 3, 4, 5 ... 437, 438, 439, 440, 441 Next
[ clear all cookies ]