Player Rankings
Search:
44,056 of 73,738 players are ranked Previous 1, 2, 3, 4, 5 ... 437, 438, 439, 440, 441 Next
  Rank Player Name Kills Deaths K:D K:M Online Time Skill  
201 Diff: +8 +8 (RU) Russian Federation proROCK 367 270 1.36 0.69 08:52:31 10775.80 Diff: +23.98
202 Diff: +8 +8 (RU) Russian Federation Lan? > {me} 260 132 1.97 1.21 03:35:05 10764.68 Diff: -1059.02
203 Diff: +8 +8 (RU) Russian Federation Im A Fat Ass Homo 53 15 3.53 1.41 00:37:34 10756.10 Diff: +756.10
204 Diff: +8 +8 (RU) Russian Federation Pirat 45 30 1.50 0.66 01:07:46 10749.32 Diff: +1149.31
205 Diff: +8 +8 (RU) Russian Federation Kavkaz 785 694 1.13 0.68 19:15:33 10747.75 Diff: +380.58
206 Diff: +8 +8 (RU) Russian Federation KALKULON 570 444 1.28 0.65 14:31:06 10746.24 Diff: +185.82
207 Diff: -49 -49 (RU) Russian Federation Lan? > Prince of Persia 145 110 1.32 0.67 03:36:10 10742.75 Diff: -419.32
208 Diff: +7 +7 00 BoP[spB] 10 4 2.50 0.86 00:11:40 10742.26 Diff: +742.26
209 Diff: +7 +7 00 E46 350 172 2.03 0.84 06:56:47 10741.05 Diff: -473.57
210 Diff: +8 +8 (RU) Russian Federation dlfn 11 5 2.20 0.65 00:17:02 10720.53 Diff: +720.53
211 Diff: +8 +8 (RU) Russian Federation Lan? > icE 666 364 1.83 0.77 14:21:39 10718.32 Diff: -90.60
212 Diff: +8 +8 (RU) Russian Federation N1ke 148 116 1.28 0.70 03:31:40 10710.97 Diff: +2415.42
213 Diff: +8 +8 (RU) Russian Federation GIGN 31 11 2.82 1.02 00:30:24 10710.17 Diff: +710.17
214 Diff: +8 +8 (RU) Russian Federation sqwernoza 11 0 11.00 4.58 00:02:24 10709.74 Diff: +709.74
215 Diff: +8 +8 (RU) Russian Federation Ckpol* 328 239 1.37 0.70 07:45:30 10703.24 Diff: -506.44
216 Diff: +8 +8 (RU) Russian Federation cfg 92 77 1.19 0.63 02:26:30 10699.04 Diff: +600.44
217 Diff: +8 +8 (RU) Russian Federation ApHanGeL 3,136 2,285 1.37 0.74 70:13:23 10696.44 Diff: -589.45
218 Diff: +8 +8 (PL) Poland [Tecktonik-Team]Call_me_tonight 14 9 1.56 0.93 00:15:06 10687.39 Diff: +687.39
219 Diff: +8 +8 (BY) Belarus Kontakt!?|*pro***<Orochimaru> 28 4 7.00 2.45 00:11:27 10685.32 Diff: -1222.12
220 Diff: +8 +8 00 Operty 65 44 1.48 0.72 01:29:47 10683.00 Diff: +683.00
221 Diff: +8 +8 (RU) Russian Federation |F.S|The_Ar3_CrazY 36 29 1.24 0.54 01:06:13 10682.75 Diff: +682.75
222 Diff: +8 +8 (RU) Russian Federation playHard 3,372 2,239 1.51 0.62 90:17:49 10682.51 Diff: -120.83
223 Diff: +8 +8 (RU) Russian Federation [OBE4KA]Holly 11 5 2.20 0.77 00:14:22 10677.06 Diff: +677.06
224 Diff: +9 +9 (RU) Russian Federation H2C5OH 16 11 1.45 0.80 00:20:01 10659.64 Diff: +659.64
225 Diff: +10 +10 (RU) Russian Federation Ke1H^ 423 304 1.39 0.70 10:06:48 10654.85 Diff: +453.17
226 Diff: +10 +10 (RU) Russian Federation pew 37 24 1.54 0.79 00:46:51 10651.71 Diff: +322.34
227 Diff: +10 +10 (RU) Russian Federation Loki 1,279 1,520 0.84 0.48 44:02:52 10647.56 Diff: +23.50
228 Diff: +11 +11 00 PARADOXx000 6 1 6.00 1.01 00:05:56 10644.27 Diff: +644.27
229 Diff: +12 +12 (RU) Russian Federation oj 78 43 1.81 1.14 01:08:15 10637.27 Diff: +568.12
230 Diff: +12 +12 (RU) Russian Federation frojkeee 148 96 1.54 0.78 03:10:07 10636.25 Diff: +394.97
231 Diff: +12 +12 (RU) Russian Federation mazday 61 25 2.44 1.77 00:34:33 10635.48 Diff: -1307.14
232 Diff: +12 +12 (RU) Russian Federation EPHEDR!NE 86 52 1.65 0.63 02:15:31 10633.10 Diff: -109.78
233 Diff: +12 +12 (RU) Russian Federation R3ts 81 68 1.19 0.57 02:21:12 10630.93 Diff: +1787.83
234 Diff: +12 +12 (RU) Russian Federation 0000000 121 60 2.02 1.33 01:30:51 10626.94 Diff: +626.94
235 Diff: -67 -67 00 hiGh 4 the punx 11 4 2.75 1.10 00:10:02 10626.53 Diff: +626.53
236 Diff: +11 +11 (UA) Ukraine Karb1t 18 10 1.80 0.89 00:20:15 10625.08 Diff: +625.08
237 Diff: +11 +11 (RU) Russian Federation .::CS soldier's::.| Alex.B 29 23 1.26 0.76 00:38:13 10618.82 Diff: +867.25
238 Diff: +11 +11 (RU) Russian Federation Bear 55 47 1.17 0.63 01:27:55 10614.24 Diff: +614.24
239 Diff: +11 +11 (RU) Russian Federation [Russian]<l>[Mak$] 29 10 2.90 0.86 00:33:43 10613.47 Diff: +613.47
240 Diff: +11 +11 (RU) Russian Federation AHTOIIIA ( 9 let ) 29 11 2.64 1.72 00:16:50 10612.73 Diff: +612.73
241 Diff: +12 +12 (CA) Canada GANDON 10 7 1.43 1.01 00:09:56 10606.20 Diff: +120.67
242 Diff: +12 +12 (RU) Russian Federation pf 422 220 1.92 0.98 07:09:59 10604.08 Diff: +630.36
243 Diff: +12 +12 (RU) Russian Federation <<BbIMPEL>> 49 42 1.17 0.53 01:32:50 10602.64 Diff: +1208.59
244 Diff: +12 +12 (RU) Russian Federation BOJIbHbIu CTPEJIOK 27 18 1.50 0.75 00:36:03 10597.90 Diff: +597.90
245 Diff: +12 +12 (RU) Russian Federation Medved 224 146 1.53 0.84 04:26:08 10597.46 Diff: +1145.23
246 Diff: +12 +12 (EE) Estonia B.M.X.E.R_:DDD 25 10 2.50 0.91 00:27:20 10596.37 Diff: +274.33
247 Diff: +12 +12 00 [admin] StAs 45 34 1.32 0.81 00:55:48 10594.24 Diff: +594.24
248 Diff: +12 +12 00 . pro 42 17 2.47 1.07 00:39:14 10593.96 Diff: +593.96
249 Diff: +13 +13 (RU) Russian Federation KuronoKei 19 13 1.46 0.67 00:28:09 10577.46 Diff: +577.46
250 Diff: +13 +13 (RU) Russian Federation -=YRAN=-C BADYHA 5 1 5.00 0.92 00:05:26 10577.21 Diff: +577.21
251 Diff: +14 +14 (RU) Russian Federation TDK 100 59 1.69 0.94 01:46:52 10570.86 Diff: +570.86
252 Diff: +14 +14 (RU) Russian Federation <3 654 343 1.91 0.90 12:07:28 10567.91 Diff: -709.27
253 Diff: +14 +14 (RU) Russian Federation Rus(mp3) 1,294 899 1.44 0.84 25:45:42 10563.07 Diff: -580.69
254 Diff: +14 +14 (RU) Russian Federation Go0oD 245 93 2.63 1.24 03:17:39 10560.24 Diff: -1516.15
255 Diff: +14 +14 (RU) Russian Federation lagmans > SubarU no compromise 19 11 1.73 0.64 00:29:35 10559.52 Diff: +559.52
256 Diff: -87 -87 (RU) Russian Federation GG-Team > AngelGh0st 76 52 1.46 1.15 01:05:51 10554.10 Diff: +554.10
257 Diff: +13 +13 (LV) Latvia SPEZZA 8 4 2.00 0.58 00:13:50 10551.02 Diff: +206.86
258 Diff: +13 +13 (RU) Russian Federation cpakep 517 362 1.43 0.84 10:13:23 10547.04 Diff: -917.45
259 Diff: +15 +15 (RU) Russian Federation f0restwOw~ 12 9 1.33 0.77 00:15:40 10522.19 Diff: +522.19
260 Diff: +15 +15 (RU) Russian Federation SviN Romchi 619 214 2.89 1.64 06:17:39 10520.44 Diff: -2034.16
261 Diff: +15 +15 (RU) Russian Federation Ostap B. 617 397 1.55 0.82 12:31:10 10511.92 Diff: +379.29
262 Diff: +15 +15 00 TeT9I_MoT9I 81 65 1.25 0.59 02:16:17 10509.53 Diff: -1187.87
263 Diff: +15 +15 (RU) Russian Federation APtyP-IIuPoIIIKoB 38 15 2.53 1.00 00:38:04 10508.38 Diff: +508.38
264 Diff: +15 +15 (RU) Russian Federation *hp* 1,129 797 1.42 0.74 25:30:26 10505.60 Diff: -508.36
265 Diff: -80 -80 (RU) Russian Federation [Aliens] JIo6aH B KegaX 50 39 1.28 0.50 01:39:29 10502.85 Diff: +687.90
266 Diff: -73 -73 (RU) Russian Federation trfygh 6 1 6.00 2.09 00:02:52 10502.74 Diff: +502.74
267 Diff: +13 +13 00 PROSTO 4ITER 32 21 1.52 1.04 00:30:51 10500.12 Diff: +502.84
268 Diff: +13 +13 (BY) Belarus Raptor 89 72 1.24 0.72 02:04:22 10497.90 no change
269 Diff: +13 +13 (RU) Russian Federation LaRteNs.pro*3>Hard1k 10 6 1.67 0.90 00:11:03 10489.21 Diff: +489.21
270 Diff: +13 +13 (RU) Russian Federation Dolphin4ik 29 17 1.71 1.10 00:26:29 10488.98 Diff: +488.98
271 Diff: +13 +13 (RU) Russian Federation Pumisoid 287 185 1.55 0.70 06:47:36 10486.40 Diff: +744.62
272 Diff: +13 +13 (RU) Russian Federation Oly Sykes 36 8 4.50 1.53 00:23:30 10484.52 Diff: +484.52
273 Diff: +13 +13 (RU) Russian Federation Hekz 58 27 2.15 1.20 00:48:21 10471.69 Diff: -1904.94
274 Diff: +13 +13 (RU) Russian Federation ass 111 94 1.18 0.54 03:25:54 10469.61 Diff: +422.40
275 Diff: +13 +13 (RU) Russian Federation Sturm 19 10 1.90 0.93 00:20:24 10464.36 Diff: -143.18
276 Diff: +13 +13 00 xzxNekRxzx 21 22 0.95 0.72 00:29:08 10463.17 Diff: +460.58
277 Diff: +13 +13 (RU) Russian Federation 9I 3,999 3,059 1.31 0.73 91:36:39 10462.38 Diff: +477.61
278 Diff: +13 +13 (RU) Russian Federation Mr.Smith 56 57 0.98 0.47 01:58:13 10462.07 Diff: +1163.21
279 Diff: +14 +14 (RU) Russian Federation gegywku * NirVanA :) 85 43 1.98 0.92 01:32:02 10444.41 Diff: -1094.38
280 Diff: -79 -79 00 4ik_4ik 22 13 1.69 1.18 00:18:37 10440.77 Diff: +440.77
281 Diff: +13 +13 00 ILUXA LOVRIKOV 31 4 7.75 6.37 00:04:52 10439.19 Diff: +439.19
282 Diff: +13 +13 (RU) Russian Federation ***^_^*** 30 26 1.15 0.49 01:00:39 10438.22 Diff: +377.25
283 Diff: +13 +13 (RU) Russian Federation SmiLe 4,271 3,305 1.29 0.70 101:13:32 10432.52 Diff: +142.53
284 Diff: +13 +13 (UA) Ukraine bb // noise 229 206 1.11 0.56 06:48:44 10431.69 Diff: -93.20
285 Diff: +13 +13 (RU) Russian Federation KENY)) 5 2 2.50 1.67 00:03:00 10430.88 no change
286 Diff: +13 +13 (RU) Russian Federation Lan? > Macrovision 195 144 1.35 0.53 06:06:16 10425.24 Diff: -1436.58
287 Diff: +15 +15 (RU) Russian Federation achtung!! 2,046 1,029 1.99 1.02 33:19:07 10422.16 Diff: -2469.34
288 Diff: +15 +15 (RU) Russian Federation GERSTMENT 11 5 2.20 0.93 00:11:48 10421.40 Diff: +421.40
289 Diff: +15 +15 (RU) Russian Federation Saatchi 4,352 2,407 1.81 0.93 78:11:35 10417.45 Diff: +491.25
290 Diff: +15 +15 (RU) Russian Federation LynX 559 306 1.83 0.82 11:25:10 10415.59 Diff: -1485.11
291 Diff: +15 +15 (UA) Ukraine *69 7 2 3.50 1.46 00:04:47 10402.52 Diff: +402.52
292 Diff: +15 +15 (RU) Russian Federation 4 479 490 0.98 0.55 14:29:56 10400.83 Diff: -1144.68
293 Diff: -76 -76 (RU) Russian Federation Mystikal 62 22 2.82 1.07 00:57:41 10394.95 Diff: -962.17
294 Diff: +14 +14 (RU) Russian Federation DI PiETRO 225 198 1.14 0.68 05:31:10 10389.70 Diff: +391.54
295 Diff: +14 +14 (RU) Russian Federation Xp_-=-_X[D]E^TRPE@>3/T-r@x* 50 12 4.17 1.08 00:46:22 10387.27 Diff: +387.27
296 Diff: +14 +14 00 InC#GN!t0 7 6 1.17 0.81 00:08:40 10380.88 Diff: +380.88
297 Diff: +14 +14 00 EmeLyaN 40 34 1.18 0.57 01:10:03 10379.86 Diff: -335.96
298 Diff: +15 +15 (RU) Russian Federation METR 15 6 2.50 1.08 00:13:55 10378.62 Diff: +378.62
299 Diff: +15 +15 (UA) Ukraine fl.o> 83 61 1.36 0.64 02:09:04 10377.23 Diff: -568.29
300 Diff: +15 +15 (RU) Russian Federation ny4Ku*Fraer2 342 193 1.77 0.76 07:32:17 10374.23 Diff: +362.40
  Previous 1, 2, 3, 4, 5 ... 437, 438, 439, 440, 441 Next
[ clear all cookies ]