Player Rankings
Search:
44,056 of 73,738 players are ranked Previous 1, 2, 3, 4, 5 ... 436, 437, 438, 439, 440, 441 Next
  Rank Player Name Kills Deaths K:D K:M Online Time Skill  
23251 Diff: +22 +22 00 <]Jin-nib[> 188 334 0.56 0.71 04:23:11 6169.51 Diff: -3830.49
23252 Diff: +22 +22 00 jkee 28 87 0.32 0.21 02:14:48 6168.87 Diff: -3831.13
23253 Diff: +22 +22 (RU) Russian Federation Pro*n1ce -[cw]- | CR1aZy 835 1,727 0.48 0.26 52:41:56 6168.82 Diff: -13.91
23254 Diff: +22 +22 (RU) Russian Federation MOJIOKO 72 188 0.38 0.23 05:14:12 6168.64 no change
23255 Diff: +22 +22 (RU) Russian Federation MsF.pro | -=A=- 150 309 0.49 0.23 11:04:58 6168.34 Diff: -411.98
23256 Diff: +22 +22 (RU) Russian Federation TyAJIeTHbI|/|_yTeHo4Er 26 91 0.29 0.18 02:25:10 6165.80 Diff: -3834.20
23257 Diff: +22 +22 (RU) Russian Federation [NO-SSC]MEGAmen 17 70 0.24 0.12 02:21:40 6165.29 Diff: -3834.71
23258 Diff: +22 +22 (UA) Ukraine *T e R a N* 151 351 0.43 0.22 11:33:04 6164.00 Diff: -3836.00
23259 Diff: +22 +22 (RU) Russian Federation NewName 28 99 0.28 0.15 03:01:04 6163.64 Diff: +262.09
23260 Diff: +22 +22 (UA) Ukraine akuji-_-(TM) 1 38 0.03 0.02 00:52:56 6162.56 Diff: -2235.32
23261 Diff: +22 +22 00 <]RonaLdinho[> 58 126 0.46 0.38 02:31:26 6162.50 Diff: -3837.50
23262 Diff: +22 +22 (RU) Russian Federation ~faust~| He npet 64 114 0.56 0.40 02:41:08 6161.30 Diff: -3838.70
23263 Diff: +22 +22 (RU) Russian Federation R.I.P 804 1,577 0.51 0.27 49:08:30 6156.56 Diff: -75.48
23264 Diff: +22 +22 (RU) Russian Federation SwETA (no sound) 18 68 0.26 0.37 00:48:48 6152.62 Diff: -3847.38
23265 Diff: +22 +22 (RU) Russian Federation `Neo` 191 399 0.48 0.26 12:28:56 6151.71 no change
23266 Diff: +22 +22 (RU) Russian Federation ;) 9 bot 54 116 0.47 0.32 02:46:45 6148.21 Diff: -849.89
23267 Diff: +22 +22 (RU) Russian Federation Lilit>>>{NO SOUND} 114 297 0.38 0.19 10:02:12 6144.88 no change
23268 Diff: +22 +22 (RU) Russian Federation M-095 42 108 0.39 0.26 02:39:30 6143.11 Diff: -3856.89
23269 Diff: +22 +22 (RU) Russian Federation D.I.M.@.$. 17 60 0.28 0.20 01:23:57 6142.86 Diff: -3857.14
23270 Diff: +22 +22 (MD) Moldova, Republic of Need of Kill 45 135 0.33 0.20 03:42:55 6141.78 Diff: -3858.22
23271 Diff: +22 +22 (RU) Russian Federation N00bz 20 78 0.26 0.18 01:53:29 6139.65 Diff: -3860.35
23272 Diff: +22 +22 (KZ) Kazakstan ***Playboy_pavlodar_kz*** 329 867 0.38 0.22 24:56:57 6138.24 Diff: -3861.76
23273 Diff: +22 +22 (RU) Russian Federation ss12 53 139 0.38 0.22 04:06:17 6137.74 no change
23274 Diff: +22 +22 (RU) Russian Federation RAPPER F.C.S.M 31 76 0.41 0.33 01:33:37 6137.65 no change
23275 Diff: +22 +22 (RU) Russian Federation FlinT 208 394 0.53 0.31 11:08:10 6137.11 Diff: -65.50
23276 Diff: +22 +22 (RU) Russian Federation OTXOgH9K 3 43 0.07 0.08 00:38:06 6135.70 Diff: -3864.30
23277 Diff: +22 +22 (RU) Russian Federation HuKuTa II. ::IIaxom:: 18 60 0.30 0.21 01:27:07 6134.77 Diff: -544.42
23278 Diff: +22 +22 (RU) Russian Federation Fynjy 40 125 0.32 0.21 03:06:35 6133.74 no change
23279 Diff: +22 +22 00 >::Lion-Killer::< 22 82 0.27 0.17 02:09:06 6130.53 Diff: -3869.47
23280 Diff: +22 +22 (RU) Russian Federation (1)POROXovik 20 75 0.27 0.18 01:48:40 6129.58 Diff: -3870.42
23281 Diff: +22 +22 (RU) Russian Federation Rereg 285 573 0.50 0.30 15:40:39 6126.61 Diff: -431.06
23282 Diff: +22 +22 (RU) Russian Federation team^extazy | L@n''monster'' 284 681 0.42 0.24 19:24:34 6125.56 Diff: -3874.44
23283 Diff: +22 +22 (RU) Russian Federation TaNbKa 10 60 0.17 0.11 01:28:14 6123.97 no change
23284 Diff: +22 +22 (RU) Russian Federation no3uTuB4er^ 33 98 0.34 0.25 02:10:37 6123.21 Diff: -3876.79
23285 Diff: +22 +22 00 rubec 117 247 0.47 0.26 07:37:24 6122.27 Diff: +182.49
23286 Diff: +22 +22 (RU) Russian Federation Levi`s FCSM 20 73 0.27 0.15 02:09:45 6116.02 Diff: -173.30
23287 Diff: +22 +22 (UA) Ukraine --->>> Goltik <<<--- 21 76 0.28 0.13 02:38:56 6110.55 Diff: -3889.45
23288 Diff: +22 +22 00 RUSTAM4IC 82 128 0.64 0.59 02:18:50 6109.63 Diff: -3890.37
23289 Diff: +22 +22 00 NewYork@152 30 70 0.43 0.26 01:56:35 6108.84 Diff: -1770.17
23290 Diff: +22 +22 (RU) Russian Federation Strelok 229 365 0.63 0.43 08:55:52 6107.59 Diff: -6.20
23291 Diff: +22 +22 (RU) Russian Federation 5454564 46 157 0.29 0.20 03:52:23 6106.87 Diff: -3893.13
23292 Diff: +22 +22 (UA) Ukraine GR|M_R|PER-[tr] 111 254 0.44 0.29 06:19:18 6105.92 Diff: -792.41
23293 Diff: +22 +22 (RU) Russian Federation <<<BORK>>> 23 64 0.36 0.19 02:04:16 6102.09 Diff: -3897.91
23294 Diff: +22 +22 (RU) Russian Federation MazaY^ 93 252 0.37 0.28 05:28:25 6101.83 Diff: -60.06
23295 Diff: +22 +22 (RU) Russian Federation cross 46 154 0.30 0.18 04:22:11 6099.09 Diff: -3900.91
23296 Diff: +22 +22 (RU) Russian Federation Belii@ 550 1,354 0.41 0.23 40:17:03 6096.19 no change
23297 Diff: +22 +22 (RU) Russian Federation ][aK_in_aTTaK 72 207 0.35 0.26 04:37:09 6094.74 no change
23298 Diff: +22 +22 (RU) Russian Federation .::c/E/7oy u KpoBoy Kpot::. 5 50 0.10 0.08 01:05:45 6094.25 Diff: -3905.75
23299 Diff: +22 +22 (RU) Russian Federation ~Purgen~ 5 49 0.10 0.07 01:12:52 6088.37 Diff: -3911.63
23300 Diff: +22 +22 (RU) Russian Federation Boss 150 307 0.49 0.21 11:39:28 6088.01 Diff: +541.64
23301 Diff: +22 +22 (RU) Russian Federation Serega 277 351 0.79 0.46 10:07:34 6087.59 Diff: -240.51
23302 Diff: +22 +22 (UA) Ukraine Stre_Lok 182 453 0.40 0.20 15:27:43 6085.36 Diff: +137.26
23303 Diff: +22 +22 (RU) Russian Federation [TS]^CooLer 15 82 0.18 0.18 01:24:16 6083.78 Diff: -3916.22
23304 Diff: +22 +22 (RU) Russian Federation BaBka) 22 73 0.30 0.19 01:53:05 6082.83 Diff: +166.09
23305 Diff: +22 +22 (RU) Russian Federation [AK-47]VITEK 10 40 0.25 0.22 00:45:50 6079.68 Diff: -3920.32
23306 Diff: +22 +22 (RU) Russian Federation SOLDAT 37 125 0.30 0.18 03:29:02 6078.54 Diff: +183.32
23307 Diff: +22 +22 (RU) Russian Federation REFEREE 57 134 0.43 0.28 03:23:58 6076.85 Diff: -101.24
23308 Diff: +22 +22 (RU) Russian Federation NASTUXA 95 272 0.35 0.23 07:01:02 6076.27 Diff: -3923.73
23309 Diff: +22 +22 (RU) Russian Federation 911 119 229 0.52 0.29 06:51:17 6075.97 no change
23310 Diff: +22 +22 (KZ) Kazakstan ~.:[S_O_U_L]*TPO9lH:.~ 45 140 0.32 0.19 03:58:45 6075.63 Diff: -441.83
23311 Diff: +22 +22 (RU) Russian Federation BaCuJIuy 20 75 0.27 0.16 02:07:35 6074.68 no change
23312 Diff: +22 +22 (RU) Russian Federation akula_man 12 61 0.20 0.17 01:12:30 6072.14 Diff: -3927.86
23313 Diff: +22 +22 (RU) Russian Federation _Smith_Rabbit_ 91 231 0.39 0.22 06:59:44 6066.57 Diff: -3933.43
23314 Diff: +22 +22 00 TARANOV_vania))) 17 50 0.34 0.20 01:24:57 6066.20 Diff: -3933.80
23315 Diff: +22 +22 (RU) Russian Federation Pro | Sparco*(-_-)* 14 67 0.21 0.17 01:20:26 6065.60 Diff: -3934.40
23316 Diff: +22 +22 (RU) Russian Federation kurs@nt 14 62 0.23 0.33 00:42:45 6064.75 Diff: -3935.25
23317 Diff: +22 +22 (RU) Russian Federation [!] B1[a]ck^H[a]rd 96 195 0.49 0.27 05:55:56 6064.24 Diff: -1234.84
23318 Diff: +22 +22 00 [ pro] kesha 10 70 0.14 0.08 02:11:10 6061.55 no change
23319 Diff: +22 +22 (RU) Russian Federation as iz asov 20 65 0.31 0.23 01:28:20 6059.56 Diff: -3940.44
23320 Diff: +22 +22 (RU) Russian Federation Puma08ermak 28 92 0.30 0.17 02:45:34 6058.54 Diff: -48.66
23321 Diff: +22 +22 (SG) Singapore [Cheater]Player 9 47 0.19 0.12 01:12:54 6058.40 Diff: +2.00
23322 Diff: +22 +22 (RU) Russian Federation Fuckmoskitos 20 71 0.28 0.17 01:59:27 6056.98 Diff: -3943.02
23323 Diff: +22 +22 (RU) Russian Federation naruto 152 260 0.58 0.31 08:10:11 6054.81 no change
23324 Diff: +22 +22 (RU) Russian Federation FlinT_akA*Just_Be* 22 98 0.22 0.13 02:47:33 6052.99 Diff: -3947.01
23325 Diff: +22 +22 (RU) Russian Federation SNOW :-) 29 101 0.29 0.16 03:01:53 6049.24 Diff: -3950.76
23326 Diff: +22 +22 (FI) Finland Sandorra [fin] 28 96 0.29 0.16 02:52:47 6049.12 Diff: -3950.88
23327 Diff: +22 +22 (RU) Russian Federation Gashish 55 181 0.30 0.20 04:36:36 6047.47 Diff: -3952.53
23328 Diff: +22 +22 (RU) Russian Federation DOBRbIY 22 80 0.28 0.18 02:03:53 6047.37 no change
23329 Diff: +22 +22 00 <<<I79ITKA>>>(3a4eM cMepTu uM9I 64 166 0.39 0.24 04:21:17 6044.91 Diff: -3955.09
23330 Diff: +22 +22 (RU) Russian Federation BONFIRE 97 261 0.37 0.26 06:09:32 6044.50 Diff: -3955.50
23331 Diff: +22 +22 (RU) Russian Federation [JUMPers] GOMIKadze 98 180 0.54 0.32 05:08:08 6044.27 Diff: -391.57
23332 Diff: +22 +22 (PL) Poland Ziomus =] 40 130 0.31 0.13 05:11:50 6043.78 Diff: -3956.22
23333 Diff: +22 +22 (RU) Russian Federation BSD@ 8 56 0.14 0.10 01:23:40 6040.36 Diff: -3381.93
23334 Diff: +22 +22 (RU) Russian Federation MILAN 97 288 0.34 0.20 07:54:59 6037.58 no change
23335 Diff: +22 +22 (RU) Russian Federation [LORD_OF_DEAD]OH CACET==> 31 96 0.32 0.19 02:44:04 6032.23 no change
23336 Diff: +22 +22 (RU) Russian Federation (O) 117 273 0.43 0.28 06:53:22 6029.71 Diff: -578.76
23337 Diff: +22 +22 (RU) Russian Federation kinder ====> 25 104 0.24 0.11 03:49:32 6025.44 Diff: -3974.56
23338 Diff: +22 +22 (UA) Ukraine Viktor 58 204 0.28 0.17 05:33:40 6023.14 Diff: -3976.86
23339 Diff: +22 +22 (RU) Russian Federation REKETIR 8 48 0.17 0.17 00:47:40 6021.16 Diff: -3978.84
23340 Diff: +22 +22 (RU) Russian Federation [NO-SSC]Get low 55 161 0.34 0.22 04:04:40 6019.29 Diff: -3980.71
23341 Diff: +22 +22 (RU) Russian Federation <<<< X-U-L-I-G-A-N >>>> 31 89 0.35 0.22 02:21:19 6014.70 Diff: -3985.30
23342 Diff: +22 +22 (RU) Russian Federation 22 15 75 0.20 0.24 01:03:23 6012.65 Diff: -127.97
23343 Diff: +22 +22 (RU) Russian Federation BCE 6bI6bI CyKu 15 70 0.21 0.16 01:36:35 6008.14 Diff: -3991.86
23344 Diff: +22 +22 00 vitalexe 12 75 0.16 0.08 02:26:12 6004.24 Diff: -3995.76
23345 Diff: +22 +22 (RU) Russian Federation E.r.M.().}{.@ 76 162 0.47 0.28 04:34:05 6002.15 Diff: -64.41
23346 Diff: +22 +22 (RU) Russian Federation $talker 5 45 0.11 0.08 00:59:25 6001.22 Diff: -3998.78
23347 Diff: +22 +22 00 Taboo 33 108 0.31 0.15 03:37:42 6000.05 Diff: -3999.95
23348 Diff: +22 +22 00 *(Vip):::(GaN$TeR):::* 30 98 0.31 0.22 02:14:50 5997.40 Diff: +4.00
23349 Diff: +22 +22 (RU) Russian Federation qpopmaT_18 56 134 0.42 0.26 03:33:42 5996.98 Diff: -95.38
23350 Diff: +22 +22 (IL) Israel =MaGaV= 8 58 0.14 0.09 01:32:31 5992.56 Diff: -4007.44
  Previous 1, 2, 3, 4, 5 ... 436, 437, 438, 439, 440, 441 Next
[ clear all cookies ]