Player Rankings
Search:
44,056 of 73,738 players are ranked Previous 1, 2, 3, 4, 5 ... , 437, 438, 439, 440, 441 Next
  Rank Player Name Kills Deaths K:D K:M Online Time Skill  
23351 Diff: +22 +22 (RU) Russian Federation KoRsAR 7 47 0.15 0.09 01:18:44 5991.03 Diff: -4008.97
23352 Diff: +22 +22 (RU) Russian Federation ALEX_CIBA 13 55 0.24 0.15 01:26:02 5990.81 no change
23353 Diff: +22 +22 (RU) Russian Federation >WorlD[PRO]<DU3eJI6> 18 64 0.28 0.17 01:45:19 5988.17 Diff: -4011.83
23354 Diff: +22 +22 (RU) Russian Federation f.c.zenit[piter] 37 111 0.33 0.56 01:06:08 5988.08 Diff: -4011.92
23355 Diff: +22 +22 (EE) Estonia prjanik 85 234 0.36 0.21 06:38:45 5986.75 no change
23356 Diff: +22 +22 (AT) Austria the manjaq 15 65 0.23 0.12 02:00:25 5983.69 Diff: -4016.31
23357 Diff: +22 +22 (RU) Russian Federation DAG 05 136 353 0.39 0.20 11:23:00 5980.35 Diff: -4019.65
23358 Diff: +22 +22 (RU) Russian Federation Nookie 92 216 0.43 0.25 06:02:35 5980.13 Diff: -4019.87
23359 Diff: +22 +22 (RU) Russian Federation Bonifacy 220 499 0.44 0.24 15:14:30 5978.01 Diff: +34.52
23360 Diff: +22 +22 (RU) Russian Federation [NO-myAC]Donald 13 65 0.20 0.11 01:55:20 5976.72 Diff: -4023.28
23361 Diff: +22 +22 (RU) Russian Federation ^^Sharaga^^ 20 64 0.31 0.19 01:46:08 5967.44 Diff: -4032.56
23362 Diff: +22 +22 00 eq 59 153 0.39 0.25 03:53:17 5965.41 Diff: -74.84
23363 Diff: +22 +22 (RU) Russian Federation L@zy}Style 24 84 0.29 0.22 01:51:08 5964.09 Diff: -4035.91
23364 Diff: +22 +22 (RU) Russian Federation Pitr_VIP 57 166 0.34 0.17 05:38:23 5963.53 Diff: -4036.47
23365 Diff: +22 +22 (MD) Moldova, Republic of _E_ 43 135 0.32 0.17 04:06:11 5954.68 Diff: -4045.32
23366 Diff: +22 +22 (RU) Russian Federation BezRaznici 31 94 0.33 0.23 02:12:41 5951.23 Diff: -206.64
23367 Diff: +22 +22 (DE) Germany bad boy >< 5 55 0.09 0.08 01:05:30 5951.20 Diff: -4048.80
23368 Diff: +22 +22 (RU) Russian Federation **__[P.R.O.-M.I.S.H.K.A.]__** 38 110 0.35 0.20 03:12:02 5949.68 Diff: -4050.32
23369 Diff: +22 +22 (RU) Russian Federation WNKSD2 41 140 0.29 0.16 04:12:16 5945.45 Diff: -4054.55
23370 Diff: +22 +22 (RU) Russian Federation zol 407 874 0.47 0.25 27:35:08 5938.89 Diff: -29.00
23371 Diff: +22 +22 (RU) Russian Federation I LOVE BLEZER JAGUAR RED DEVIL! 26 92 0.28 0.16 02:46:37 5938.27 Diff: +371.78
23372 Diff: +22 +22 (RU) Russian Federation Blood 2,164 6,274 0.34 0.21 172:04:48 5937.70 Diff: +3.75
23373 Diff: +22 +22 (RU) Russian Federation ~|PrIdAtOr|~ 26 95 0.27 0.16 02:38:44 5936.85 Diff: -4063.15
23374 Diff: +22 +22 (RU) Russian Federation MaxPain 236 557 0.42 0.28 14:07:49 5932.95 Diff: -143.83
23375 Diff: +22 +22 (RU) Russian Federation tim 62 150 0.41 0.29 03:30:33 5928.35 Diff: -1001.19
23376 Diff: +22 +22 (RU) Russian Federation Muxaxa 30 105 0.29 0.17 03:00:40 5926.65 Diff: -4073.35
23377 Diff: +22 +22 (RU) Russian Federation Skype 2,473 6,236 0.40 0.24 169:58:45 5926.43 Diff: +65.17
23378 Diff: +22 +22 (RU) Russian Federation Smirnov[SMX] 30 92 0.33 0.17 02:51:28 5924.82 Diff: -4075.18
23379 Diff: +22 +22 (RU) Russian Federation leo000 42 112 0.38 0.64 01:05:07 5924.60 Diff: -4075.40
23380 Diff: +22 +22 (FI) Finland joroporo 16 63 0.25 0.13 02:01:38 5922.18 Diff: -4077.82
23381 Diff: +22 +22 (RU) Russian Federation ximik 45 80 0.56 0.34 02:12:40 5919.97 Diff: -4080.03
23382 Diff: +22 +22 (RU) Russian Federation Pitt_Bul 65 170 0.38 0.21 05:07:30 5919.59 Diff: +169.67
23383 Diff: +22 +22 (RU) Russian Federation Continue 351 695 0.51 0.29 19:53:28 5912.91 Diff: -349.82
23384 Diff: +22 +22 (RU) Russian Federation Beckham 36 130 0.28 0.16 03:47:07 5911.29 Diff: -70.34
23385 Diff: +22 +22 (PL) Poland Tomek 10 67 0.15 0.08 02:00:11 5906.40 no change
23386 Diff: +22 +22 (DE) Germany <<<Hitler>>> 31 113 0.27 0.08 06:37:48 5904.84 Diff: -4095.16
23387 Diff: +22 +22 (FI) Finland tunturi tiger[] 35 100 0.35 0.19 03:03:05 5899.59 Diff: -4100.41
23388 Diff: +22 +22 (RU) Russian Federation *** Butterfly *** 432 991 0.44 0.26 27:48:39 5897.60 Diff: -267.86
23389 Diff: +22 +22 (RU) Russian Federation IFAMOUS 4 43 0.09 0.06 01:07:37 5897.32 Diff: -71.60
23390 Diff: +22 +22 (RU) Russian Federation *_no_name_* 35 112 0.31 0.21 02:49:09 5895.76 Diff: -4104.24
23391 Diff: +22 +22 (UA) Ukraine akuji[HaD] 120 270 0.44 0.26 07:41:35 5895.36 Diff: -4104.64
23392 Diff: +22 +22 (RU) Russian Federation GNU 13 70 0.19 0.12 01:48:40 5895.26 Diff: -4104.74
23393 Diff: +22 +22 (RU) Russian Federation NakalBeriya 235 449 0.52 0.32 12:24:46 5892.95 Diff: -745.02
23394 Diff: +22 +22 (RU) Russian Federation Disa 11 64 0.17 0.12 01:30:41 5889.92 no change
23395 Diff: +22 +22 (RU) Russian Federation C.RONALDO 308 931 0.33 0.23 22:28:28 5887.28 Diff: -4112.72
23396 Diff: +22 +22 (KZ) Kazakstan ***Playboy*** 94 322 0.29 0.19 08:16:45 5883.17 Diff: +224.29
23397 Diff: +22 +22 00 KpoCaB4EGG 8 58 0.14 0.09 01:29:55 5881.65 Diff: -4118.35
23398 Diff: +22 +22 (RU) Russian Federation LIC TEAM | A.L.E.X 38 134 0.28 0.18 03:31:04 5877.35 Diff: -4122.65
23399 Diff: +22 +22 (RU) Russian Federation xx_ATHF_xx 44 139 0.32 0.17 04:16:18 5876.75 Diff: -4123.25
23400 Diff: +22 +22 00 S@NDRO 139 339 0.41 0.24 09:50:02 5874.93 Diff: -13.80
23401 Diff: +22 +22 (RU) Russian Federation cvetocheg 40 115 0.35 0.23 02:53:25 5874.74 Diff: -4125.26
23402 Diff: +22 +22 (RU) Russian Federation DOOFI 20 80 0.25 0.17 01:54:58 5871.85 Diff: -4128.15
23403 Diff: +22 +22 (UA) Ukraine P-jey 24 100 0.24 0.15 02:42:40 5871.24 Diff: -4128.76
23404 Diff: +22 +22 (UA) Ukraine *[AMATOR]*-DREMOR- 137 360 0.38 0.25 09:11:33 5861.83 no change
23405 Diff: +22 +22 (RU) Russian Federation (RU)_*WEER*_ 18 73 0.25 0.14 02:04:32 5858.63 no change
23406 Diff: +22 +22 (RU) Russian Federation Kazanova 125 226 0.55 0.35 05:55:23 5854.47 Diff: -1057.75
23407 Diff: +22 +22 (RU) Russian Federation [NO-SSC]CHERT 14 64 0.22 0.14 01:40:56 5849.17 Diff: -4150.83
23408 Diff: +22 +22 (RU) Russian Federation guntr 128 251 0.51 0.29 07:21:31 5846.21 Diff: -338.69
23409 Diff: +22 +22 (RU) Russian Federation <UnM>Junk 68 202 0.34 0.25 04:35:30 5839.80 Diff: -4160.20
23410 Diff: +22 +22 (RU) Russian Federation Aibolit 22 68 0.32 0.25 01:28:47 5838.56 Diff: -1714.38
23411 Diff: +22 +22 (UA) Ukraine u3ya 15 75 0.20 0.13 01:53:35 5831.78 Diff: -4168.22
23412 Diff: +22 +22 (RU) Russian Federation STTiNOGRblZ 36 125 0.29 0.19 03:11:00 5831.59 Diff: -4168.41
23413 Diff: +22 +22 00 ODINOKII VOLK[spb] .i. (Hui)tea 12 64 0.19 0.16 01:14:28 5830.01 Diff: -2471.67
23414 Diff: +22 +22 (RU) Russian Federation #GSI# 10 80 0.13 0.08 02:07:05 5828.69 Diff: -4171.31
23415 Diff: +22 +22 (RU) Russian Federation aleko 8 58 0.14 0.08 01:45:42 5826.97 Diff: -1429.16
23416 Diff: +22 +22 (PL) Poland MalyXd 20 75 0.27 0.12 02:45:45 5826.03 Diff: -4173.97
23417 Diff: +22 +22 (RU) Russian Federation 0 404 826 0.49 0.26 26:16:30 5825.82 Diff: -15.56
23418 Diff: +22 +22 (RU) Russian Federation FOXman 27 100 0.27 0.16 02:51:03 5822.69 Diff: -67.77
23419 Diff: +22 +22 (RU) Russian Federation nike 43 121 0.36 0.18 03:59:03 5813.71 Diff: +41.65
23420 Diff: +22 +22 (RU) Russian Federation V.I.P. clan / wild boy 100 228 0.44 0.25 06:37:42 5811.85 Diff: -4188.15
23421 Diff: +22 +22 (RU) Russian Federation Gucci 116 234 0.50 0.31 06:14:44 5809.72 no change
23422 Diff: +22 +22 (RU) Russian Federation AGENT 47 23 73 0.32 0.19 02:03:04 5803.08 Diff: -1021.45
23423 Diff: +22 +22 (CZ) Czech Republic 362 72 103 0.70 0.48 02:30:29 5799.24 Diff: -1297.17
23424 Diff: +22 +22 (RU) Russian Federation _______D-UNIT_______ 38 139 0.27 0.21 03:04:37 5798.97 Diff: -4201.03
23425 Diff: +22 +22 (RU) Russian Federation [KABKA3_TIME]-RUXA-IRON 17 100 0.17 0.09 03:00:41 5798.72 Diff: -4201.28
23426 Diff: +22 +22 (RU) Russian Federation [NO-myAC]zol ( igray y Teshi ^D 20 65 0.31 0.18 01:53:30 5792.72 Diff: -461.61
23427 Diff: +22 +22 (RU) Russian Federation =THUG-LIFE= 36 104 0.35 0.22 02:40:54 5779.14 Diff: -4220.86
23428 Diff: +22 +22 (RU) Russian Federation Makc 87 197 0.44 0.25 05:45:38 5778.58 Diff: +2.00
23429 Diff: +22 +22 (RU) Russian Federation PaveL 114 349 0.33 0.17 11:24:00 5776.49 Diff: +637.50
23430 Diff: +22 +22 (RU) Russian Federation _______________________________ 20 77 0.26 0.18 01:53:20 5774.68 no change
23431 Diff: +22 +22 (RU) Russian Federation DrunkOnn 173 438 0.39 0.22 13:12:21 5773.29 Diff: +2.00
23432 Diff: +22 +22 (RU) Russian Federation Ky 101 227 0.44 0.23 07:13:11 5770.48 no change
23433 Diff: +22 +22 (RU) Russian Federation for man 23 100 0.23 0.10 03:53:54 5766.04 Diff: +167.89
23434 Diff: +22 +22 (RU) Russian Federation JkroJlik*` 65 125 0.52 0.27 04:02:25 5762.62 Diff: -408.81
23435 Diff: +22 +22 (RU) Russian Federation I7eHcuoHep 20 84 0.24 0.16 02:04:33 5760.00 Diff: -4240.00
23436 Diff: +22 +22 (RU) Russian Federation vadim 7 49 0.14 0.12 00:56:23 5758.01 Diff: -4241.99
23437 Diff: +22 +22 (RU) Russian Federation ***777*** 5 46 0.11 0.10 00:51:34 5749.43 no change
23438 Diff: +22 +22 (RU) Russian Federation Style 22 83 0.27 0.16 02:19:18 5747.58 no change
23439 Diff: +22 +22 (RU) Russian Federation -=Global=- 113 256 0.44 0.46 04:05:53 5746.98 Diff: -4253.02
23440 Diff: +22 +22 (RU) Russian Federation Prok! 38 122 0.31 0.17 03:44:32 5746.89 Diff: -4253.11
23441 Diff: +22 +22 (RU) Russian Federation Nastja 16 78 0.21 0.13 01:58:51 5744.84 no change
23442 Diff: +22 +22 (RU) Russian Federation 60RuS > <|60|>P1T-BuLL<|60|> 27 128 0.21 0.12 03:52:01 5743.25 Diff: +104.43
23443 Diff: +22 +22 (RU) Russian Federation NorD KinG 23 94 0.24 0.16 02:21:09 5742.43 Diff: -131.09
23444 Diff: +22 +22 (UA) Ukraine myh@ 116 321 0.36 0.17 11:08:27 5742.31 Diff: -4257.69
23445 Diff: +22 +22 (RU) Russian Federation Diclonius 140 310 0.45 0.27 08:47:55 5741.41 Diff: -618.47
23446 Diff: +22 +22 00 kypHu 6a3oHa 80 210 0.38 0.22 05:58:35 5740.21 Diff: -4259.79
23447 Diff: +22 +22 (RU) Russian Federation [eTe]Rn1ty.>Damanag[e] 14 73 0.19 0.14 01:38:59 5737.85 no change
23448 Diff: +22 +22 (RU) Russian Federation A.L.E.X 19 88 0.22 0.15 02:09:23 5734.49 Diff: -4265.51
23449 Diff: +22 +22 (RU) Russian Federation badboyspb 4 49 0.08 0.03 02:01:01 5732.33 Diff: -4267.67
23450 Diff: +22 +22 (RU) Russian Federation -+= Pit Bull =+- {--=Adolf=--} 29 105 0.28 0.16 02:56:22 5726.89 Diff: -36.57
  Previous 1, 2, 3, 4, 5 ... , 437, 438, 439, 440, 441 Next
[ clear all cookies ]