Player Rankings
Search:
44,056 of 73,738 players are ranked Previous 1, 2, 3, 4, 5 ... , 437, 438, 439, 440, 441 Next
  Rank Player Name Kills Deaths K:D K:M Online Time Skill  
23451 Diff: +22 +22 00 3mej r0pbIJIu4 2 39 0.05 0.05 00:36:49 5718.81 Diff: -4281.19
23452 Diff: +22 +22 (RU) Russian Federation Play 126 310 0.41 0.22 09:27:41 5715.65 no change
23453 Diff: +22 +22 (RU) Russian Federation 2x2 126 356 0.35 0.23 08:59:37 5713.42 Diff: -4286.58
23454 Diff: +22 +22 (RU) Russian Federation UlTiMate 25 94 0.27 0.13 03:16:42 5712.98 Diff: -4287.02
23455 Diff: +22 +22 00 ArseniyJacobs 521 1,425 0.37 0.23 37:15:11 5711.95 Diff: -15.84
23456 Diff: +22 +22 (RU) Russian Federation dimdevil 15 75 0.20 0.14 01:49:01 5710.50 Diff: -4289.50
23457 Diff: +22 +22 (RU) Russian Federation Geo 104 305 0.34 0.20 08:33:00 5709.04 Diff: -4290.96
23458 Diff: +22 +22 (RU) Russian Federation 84C91 20 84 0.24 0.11 03:03:32 5707.49 Diff: -4.00
23459 Diff: +22 +22 (UA) Ukraine Honor 153 386 0.40 0.19 13:41:11 5705.33 Diff: -4294.67
23460 Diff: +22 +22 00 <Ber$erK> 52 173 0.30 0.18 04:44:22 5704.65 Diff: -167.15
23461 Diff: +22 +22 (RU) Russian Federation zeppi1 78 215 0.36 0.20 06:33:30 5703.04 Diff: -4296.96
23462 Diff: +22 +22 (RU) Russian Federation 1234 199 502 0.40 0.23 14:21:29 5698.38 Diff: -31.54
23463 Diff: +22 +22 (RU) Russian Federation zeppi 69 225 0.31 0.20 05:45:08 5697.05 Diff: -4302.95
23464 Diff: +22 +22 (RU) Russian Federation }{uLiGaN___AK_47____ 8 54 0.15 0.09 01:28:32 5696.96 no change
23465 Diff: +22 +22 (RU) Russian Federation FUTURAMA 81 191 0.42 0.24 05:40:33 5696.66 no change
23466 Diff: +22 +22 (FR) France galag 10 75 0.13 0.06 02:43:10 5696.35 Diff: -4303.65
23467 Diff: +22 +22 (RU) Russian Federation OttO 21 77 0.27 0.17 02:01:35 5694.03 Diff: -4305.97
23468 Diff: +22 +22 (FR) France sigmar 140 350 0.40 0.22 10:36:50 5688.01 Diff: -4311.99
23469 Diff: +22 +22 (RU) Russian Federation ~White AngEL!~ 20 130 0.15 0.10 03:16:05 5681.38 Diff: -4318.62
23470 Diff: +22 +22 (RU) Russian Federation $omik 55 185 0.30 0.17 05:25:22 5678.01 Diff: -2.00
23471 Diff: +22 +22 (RU) Russian Federation DUB 14 62 0.23 0.16 01:28:01 5677.60 Diff: -233.06
23472 Diff: +22 +22 (RU) Russian Federation BoZZman 33 96 0.34 0.19 02:49:16 5673.36 Diff: -904.25
23473 Diff: +22 +22 (RU) Russian Federation CIIuDmacTeR__Jamaica 15 65 0.23 0.11 02:16:20 5671.31 Diff: -4328.69
23474 Diff: +22 +22 (RU) Russian Federation sm!le-Team|>>>Gar1k<<< 40 110 0.36 0.22 02:59:35 5669.04 Diff: -4330.96
23475 Diff: +22 +22 (RU) Russian Federation -=Inquisitor=- 20 65 0.31 0.17 01:59:35 5668.94 Diff: -4331.06
23476 Diff: +22 +22 (FI) Finland Rokka(Fin) 20 88 0.23 0.13 02:33:28 5668.72 Diff: -4331.28
23477 Diff: +22 +22 (RU) Russian Federation BART 39 133 0.29 0.19 03:28:00 5668.58 Diff: -4331.42
23478 Diff: +22 +22 (RU) Russian Federation >LunT1k+_+_+_+ 56 160 0.35 0.20 04:39:27 5667.60 Diff: -3874.27
23479 Diff: +22 +22 (RU) Russian Federation K9 18 87 0.21 0.15 02:00:24 5666.95 no change
23480 Diff: +22 +22 00 Dr.Extaziani 15 85 0.18 0.07 03:22:55 5662.87 Diff: -322.64
23481 Diff: +22 +22 (RU) Russian Federation mexanik2(CypryT) 222 590 0.38 0.23 16:07:13 5662.29 Diff: +15.21
23482 Diff: +22 +22 (UA) Ukraine II4yikaII 710 1,710 0.42 0.26 46:12:15 5661.01 Diff: -21.55
23483 Diff: +22 +22 (RU) Russian Federation A.G.A.B. | Dems.e6a 33 90 0.37 0.29 01:53:40 5656.24 Diff: -1884.25
23484 Diff: +22 +22 (RU) Russian Federation GIDRAPONIKA 12 50 0.24 0.21 00:58:08 5652.38 Diff: -3875.26
23485 Diff: +22 +22 00 InsOlent 33 106 0.31 0.25 02:11:12 5649.41 Diff: -799.94
23486 Diff: +22 +22 (RU) Russian Federation Jk > Vlad K. <ULTRAS> 38 123 0.31 0.13 04:54:51 5648.07 Diff: -4351.93
23487 Diff: +22 +22 (RU) Russian Federation [NO-SSC]Player1111 992 2,712 0.37 0.22 74:56:21 5642.51 Diff: -308.02
23488 Diff: +22 +22 00 [Total-erfetion] - | (r@zyVolF 15 93 0.16 0.14 01:47:56 5641.07 Diff: -1432.03
23489 Diff: +22 +22 (RU) Russian Federation pedo 10 48 0.21 0.17 01:00:05 5636.95 Diff: -613.20
23490 Diff: +22 +22 (FI) Finland SUPIIIII 10 55 0.18 0.13 01:19:00 5635.05 Diff: -4364.95
23491 Diff: +22 +22 (RU) Russian Federation -=The IQ minus-20=- 15 62 0.24 0.12 02:08:37 5632.17 Diff: -135.58
23492 Diff: +22 +22 (RU) Russian Federation RESPECT TEAM | StasoN 31 100 0.31 0.18 02:55:34 5627.48 Diff: -4372.52
23493 Diff: +22 +22 00 {Pro}{Adm}millenium 30 98 0.31 0.16 03:05:08 5624.44 Diff: -1428.24
23494 Diff: +22 +22 (RU) Russian Federation .24 | ^^crackhead! 5 55 0.09 0.07 01:10:30 5624.16 Diff: -188.05
23495 Diff: +22 +22 (RU) Russian Federation T0][@ 36 103 0.35 0.26 02:17:31 5614.18 Diff: -384.73
23496 Diff: +22 +22 (DE) Germany *POKEMON TEAM:PIKACHU* 84 264 0.32 0.20 07:01:03 5613.24 Diff: +1233.45
23497 Diff: +22 +22 (RU) Russian Federation Murder | UMF 284 606 0.47 0.66 07:11:28 5609.37 Diff: -4390.63
23498 Diff: +22 +22 (RU) Russian Federation DRUID 33 136 0.24 0.14 03:49:34 5607.30 Diff: -4392.70
23499 Diff: +22 +22 (RU) Russian Federation Sifon)) 8 50 0.16 0.18 00:45:37 5602.37 Diff: -4397.63
23500 Diff: +22 +22 00 Mr.m9c 37 126 0.29 0.17 03:32:36 5595.14 Diff: -4404.86
23501 Diff: +22 +22 00 E1|Renich 132 377 0.35 0.13 16:45:51 5594.99 Diff: +63.50
23502 Diff: +22 +22 (RU) Russian Federation [Cheater][No-myAC]>Rodriges< 93 259 0.36 0.16 09:31:57 5592.44 Diff: -196.70
23503 Diff: +22 +22 00 tranc 16 72 0.22 0.14 01:50:51 5582.40 Diff: -4417.60
23504 Diff: +22 +22 (UA) Ukraine [NO-myAC].L.E.I.T.O. 25 105 0.24 0.12 03:32:50 5580.79 Diff: -4419.21
23505 Diff: +22 +22 (MD) Moldova, Republic of GoD 27 60 0.45 0.29 01:33:23 5580.52 Diff: -4419.48
23506 Diff: +22 +22 (RU) Russian Federation [NO-SSC]na 21 78 0.27 0.18 01:59:33 5579.74 Diff: -4420.26
23507 Diff: +22 +22 (RU) Russian Federation Bandit 47 77 0.61 0.32 02:25:46 5578.05 Diff: -1125.13
23508 Diff: +22 +22 (KZ) Kazakstan Playboy_pavlodar 9 73 0.12 0.07 02:15:06 5558.65 Diff: -4441.35
23509 Diff: +22 +22 (RU) Russian Federation POLOTEN4IK 93 242 0.38 0.23 06:44:32 5558.24 no change
23510 Diff: +22 +22 (RU) Russian Federation Kuzya 41 137 0.30 0.18 03:49:43 5553.19 Diff: -4446.81
23511 Diff: +22 +22 (RU) Russian Federation ][l0p 37 129 0.29 0.19 03:16:56 5547.00 no change
23512 Diff: +22 +22 (RU) Russian Federation TURTLTS 31 103 0.30 0.19 02:43:40 5538.12 Diff: -1093.28
23513 Diff: +22 +22 00 japanizze 18 65 0.28 0.16 01:51:44 5537.59 Diff: -4462.41
23514 Diff: +22 +22 (FI) Finland tokyo 10 65 0.15 0.12 01:20:05 5529.76 Diff: -4470.24
23515 Diff: +22 +22 (RU) Russian Federation Lung OnPI/I4HI/Ik 34 114 0.30 0.19 03:02:18 5521.79 Diff: -260.01
23516 Diff: +22 +22 00 gta-sa-modz 20 75 0.27 0.19 01:44:33 5521.57 Diff: -1570.85
23517 Diff: +22 +22 (KZ) Kazakstan Jigan_Limon 30 100 0.30 0.20 02:32:35 5515.77 Diff: -310.44
23518 Diff: +22 +22 (RU) Russian Federation Kamasaki 20 95 0.21 0.15 02:10:35 5513.93 no change
23519 Diff: +22 +22 (UA) Ukraine DiMaRiK 59 179 0.33 0.17 05:48:02 5511.24 no change
23520 Diff: +22 +22 (PL) Poland kuchar94 3 50 0.06 0.04 01:23:58 5511.00 no change
23521 Diff: +22 +22 00 [NO-myAC]! Xish--NiK! 49 124 0.40 0.21 03:56:04 5506.26 Diff: -4493.74
23522 Diff: +22 +22 00 gfhg 4 49 0.08 0.04 01:46:42 5490.88 Diff: -4509.12
23523 Diff: +22 +22 00 cs-sxe|L@MeR 15 60 0.25 0.16 01:33:25 5486.36 Diff: -4513.64
23524 Diff: +22 +22 (RU) Russian Federation Gromilaaaaaaa 56 164 0.34 0.23 04:04:16 5479.96 Diff: -4520.04
23525 Diff: +22 +22 (RU) Russian Federation RUSK1LL l 3/lO*6Hblu' K O H b 53 178 0.30 0.21 04:13:44 5479.84 Diff: -4520.16
23526 Diff: +22 +22 (RU) Russian Federation 13 520 1,377 0.38 0.19 44:57:04 5479.72 Diff: +198.50
23527 Diff: +22 +22 (RU) Russian Federation JIoXaH 43 124 0.35 0.21 03:29:13 5474.70 Diff: -260.03
23528 Diff: +22 +22 (RU) Russian Federation <<BORN TO BE WiID>> 13 67 0.19 0.15 01:28:52 5461.00 Diff: -4539.00
23529 Diff: +22 +22 (RU) Russian Federation vitai'ka 38 119 0.32 0.20 03:12:20 5458.56 Diff: -2870.27
23530 Diff: +22 +22 (RU) Russian Federation Anubis 244 467 0.52 0.31 13:03:43 5457.94 Diff: -4542.06
23531 Diff: +22 +22 (RU) Russian Federation Spark OpenCup 2x2 10 95 0.11 0.03 04:46:22 5447.53 Diff: -4552.47
23532 Diff: +22 +22 (RU) Russian Federation KAVKAZ 05-95 214 703 0.30 0.18 20:05:11 5445.68 Diff: -4554.32
23533 Diff: +22 +22 00 djoy 75 233 0.32 0.19 06:44:10 5443.61 Diff: -1234.90
23534 Diff: +22 +22 (MD) Moldova, Republic of GREMLIN 9 70 0.13 0.08 01:59:52 5442.42 Diff: -3236.93
23535 Diff: +22 +22 (RU) Russian Federation B@gs-B@ni 10 45 0.22 0.09 01:48:45 5430.67 Diff: -4569.33
23536 Diff: +22 +22 (RU) Russian Federation Yura 17 80 0.21 0.13 02:12:44 5429.10 Diff: -1474.75
23537 Diff: +22 +22 (RU) Russian Federation *| I am Noob |* Mr. Pro 12 63 0.19 0.09 02:07:47 5428.40 Diff: -551.91
23538 Diff: +22 +22 (RU) Russian Federation EgEpb 105 293 0.36 0.19 09:10:54 5426.67 Diff: -21.69
23539 Diff: +22 +22 (UA) Ukraine SED 49 150 0.33 0.18 04:37:53 5424.76 Diff: -4575.24
23540 Diff: +22 +22 (RU) Russian Federation Mer 63 176 0.36 0.21 05:07:00 5423.00 Diff: +61.84
23541 Diff: +22 +22 00 ZinGelgraf 44 143 0.31 0.19 03:46:48 5408.99 Diff: -169.37
23542 Diff: +22 +22 (RU) Russian Federation CanXies 45 170 0.26 0.17 04:19:45 5388.99 no change
23543 Diff: +22 +22 (RU) Russian Federation Izgnannik 5 60 0.08 0.05 01:39:15 5384.18 Diff: -603.50
23544 Diff: +22 +22 00 Trojan4ik 5 75 0.07 0.04 02:06:30 5377.54 Diff: -4622.46
23545 Diff: +22 +22 (RU) Russian Federation 100500x100500=ry6ka 6o6 10 65 0.15 0.10 01:39:25 5374.81 Diff: -4625.19
23546 Diff: +22 +22 (RU) Russian Federation {WINDOWS}Avganec 45 150 0.30 0.19 04:00:05 5373.78 Diff: -255.00
23547 Diff: +22 +22 (RU) Russian Federation BOJlK 159 471 0.34 0.21 12:36:47 5369.41 Diff: -4630.59
23548 Diff: +22 +22 (RU) Russian Federation TATAR 37 106 0.35 0.20 03:03:38 5366.59 Diff: -4633.41
23549 Diff: +22 +22 (RU) Russian Federation [ALKAWI] IRWIN 29 113 0.26 0.19 02:34:45 5355.48 Diff: +4.00
23550 Diff: +22 +22 (UA) Ukraine freez 195 633 0.31 0.17 18:56:01 5354.25 Diff: -24.72
  Previous 1, 2, 3, 4, 5 ... , 437, 438, 439, 440, 441 Next
[ clear all cookies ]