Player Profile: (RU) Russian Federation [B.M9cO]Pashok09 Clan: [B.M9cO]
[ Views: ToggleOpenClose ]
 Quick History

 Player Rundown
Rank: Diff: +4 43
Previous Rank: 47
Skill: Diff: -68.44 12361.80
Previous Skill: 12430.24
Games: 3,280
Rounds: 27,687
Maps: 18
Awards: 294
Kicked: 0
Banned: 0
Connects: 2,899
Online Time: 436:29:04
Last Played: 2008-04-17 18:58:40
First Seen: 2007-11-10 20:08:10

 Kill Profile
Kills: 19,911
Deaths: 12,581
K:D Ratio: 1.58
K:M Ratio: 0.76
Kill Streak: 19
Death Streak: 8
FF Kills: 217 [1.09%]
FF Deaths: 145 [1.15%]
Damage: 2,795,810
Shots: 368,513
Hits: 73,292
Accuracy: 19.89%
S:K Ratio: 18.51
Headshots: 7,362 [36.97%]
Suicides: 32
Bonus Points: 1,654

 Player Names
# Name Uses 
 1  [B.M9CO]Pashok09 6,390 
 2  [B.M9cO]Pashok09 517 
 3  *JAIL* [B.M9CO]Pashok09 10 
First used is highlighted

 Player Steamids
# Steamid Uses 
 1  STEAM_ID_LAN 6,917 

 Player IPs
# IP Address Uses 
 1  unknown 731 
 2  89.178.83.53 266 
 3  89.178.16.46 240 
 4  89.178.85.28 180 
 5  89.178.55.224 166 
 6  89.178.52.64 150 
 7  89.178.46.157 150 
 8  89.178.16.1 145 
 9  89.178.52.149 130 
 10  89.178.19.141 118 
 11  89.178.48.100 115 
 12  89.178.54.68 105 
 13  89.178.36.57 85 
 14  89.178.81.106 85 
 15  89.178.42.168 85 
 16  89.178.16.230 80 
 17  89.178.40.94 75 
 18  89.178.85.25 75 
 19  89.178.54.218 75 
 20  89.178.36.186 70 
 21  89.178.56.53 70 
 22  89.178.80.180 70 
 23  89.178.83.64 60 
 24  89.178.47.213 56 
 25  89.178.53.42 55 
 26  89.178.39.238 50 
 27  89.178.58.72 45 
 28  89.178.50.107 45 
 29  89.178.49.235 45 
 30  89.178.18.13 44 
 31  89.178.63.143 44 
 32  89.178.54.179 43 
 33  89.178.86.23 40 
 34  78.106.27.49 35 
 35  89.178.55.89 33 
 36  93.80.55.37 32 
 37  89.178.43.70 32 
 38  89.178.63.231 30 
 39  78.106.134.64 30 
 40  89.178.61.226 30 
 41  89.178.59.183 30 
 42  89.178.36.4 29 
 43  89.178.35.41 28 
 44  89.178.50.3 27 
 45  89.178.52.41 27 
 46  89.178.59.70 27 
 47  89.178.56.239 27 
 48  89.178.59.80 26 
 49  89.178.59.135 25 
 50  89.178.42.91 25 
 51  89.178.51.206 25 
 52  89.178.55.215 25 
 53  89.178.55.201 25 
 54  89.178.40.194 24 
 55  89.178.59.36 24 
 56  89.178.82.232 24 
 57  89.178.52.185 23 
 58  89.178.81.130 23 
 59  89.178.45.30 23 
 60  89.178.63.140 22 
 61  89.178.81.110 22 
 62  89.178.86.3 22 
 63  89.178.54.86 22 
 64  89.178.41.142 21 
 65  89.178.50.17 21 
 66  89.178.48.234 21 
 67  89.178.40.16 21 
 68  89.178.36.115 21 
 69  89.178.61.18 21 
 70  89.178.16.249 21 
 71  89.178.56.18 21 
 72  89.178.81.208 21 
 73  89.178.60.106 20 
 74  89.178.81.192 20 
 75  89.178.58.218 20 
 76  89.178.37.37 20 
 77  89.178.43.176 20 
 78  89.178.56.74 20 
 79  89.178.37.106 19 
 80  89.178.48.162 19 
 81  89.178.87.129 19 
 82  89.178.17.92 19 
 83  89.178.17.142 18 
 84  89.178.82.187 18 
 85  89.178.33.246 18 
 86  89.178.54.221 18 
 87  89.178.46.85 18 
 88  89.178.82.228 18 
 89  89.178.80.29 17 
 90  89.178.82.102 17 
 91  89.178.60.174 17 
 92  89.178.60.249 17 
 93  93.80.137.33 17 
 94  89.178.38.224 17 
 95  89.178.44.109 17 
 96  89.178.82.31 17 
 97  89.178.50.124 17 
 98  89.178.41.182 17 
 99  89.178.32.214 16 
 100  89.178.48.201 16 
 101  89.178.85.226 16 
 102  89.178.38.202 16 
 103  89.178.36.78 16 
 104  89.178.55.254 16 
 105  89.178.81.207 15 
 106  89.178.44.180 15 
 107  89.178.86.79 15 
 108  89.178.43.10 15 
 109  89.178.42.5 15 
 110  89.178.52.72 15 
 111  89.178.80.177 15 
 112  89.178.32.247 14 
 113  89.178.87.77 14 
 114  89.178.62.89 14 
 115  89.178.84.23 14 
 116  89.178.46.36 14 
 117  89.178.41.13 14 
 118  89.178.86.15 14 
 119  89.178.33.77 14 
 120  89.178.48.25 14 
 121  89.178.40.35 14 
 122  89.178.48.167 14 
 123  89.178.140.93 14 
 124  89.178.58.54 14 
 125  89.178.50.0 14 
 126  89.178.90.185 14 
 127  89.178.37.148 14 
 128  89.178.32.79 14 
 129  89.178.47.176 13 
 130  89.178.85.207 13 
 131  89.178.46.11 13 
 132  89.178.81.183 13 
 133  89.178.61.119 13 
 134  89.178.55.237 13 
 135  89.178.34.205 13 
 136  89.178.46.182 13 
 137  89.178.83.171 13 
 138  89.178.41.207 13 
 139  89.178.86.72 13 
 140  89.178.51.173 13 
 141  93.80.136.170 13 
 142  89.178.54.230 13 
 143  89.178.50.56 13 
 144  89.178.45.6 13 
 145  89.178.80.190 12 
 146  89.178.63.10 12 
 147  89.178.59.155 12 
 148  89.178.19.190 12 
 149  89.178.35.240 12 
 150  89.178.86.9 12 
 151  89.178.45.137 12 
 152  89.178.41.45 12 
 153  89.178.39.1 12 
 154  89.178.43.208 12 
 155  89.178.87.89 12 
 156  89.178.82.50 12 
 157  89.178.84.67 12 
 158  93.80.92.97 12 
 159  89.178.85.42 11 
 160  89.178.33.208 11 
 161  89.178.49.86 11 
 162  89.178.62.126 11 
 163  89.178.86.105 11 
 164  89.178.33.200 11 
 165  89.178.33.203 11 
 166  89.178.41.19 11 
 167  89.178.41.237 11 
 168  89.178.40.186 10 
 169  89.178.62.38 10 
 170  89.178.38.106 10 
 171  89.178.19.19 10 
 172  89.178.55.158 10 
 173  89.178.63.241 10 
 174  89.178.38.186 10 
 175  89.178.42.26 10 
 176  89.178.83.254 10 
 177  89.178.81.139 10 
 178  89.178.40.222 10 
 179  89.178.44.147 10 
 180  89.178.39.48 10 
 181  89.178.51.102 10 
 182  89.178.56.143 10 
 183  89.178.17.40 10 
 184  93.80.50.164 10 
 185  89.178.59.134 10 
 186  89.178.17.2 10 
 187  89.178.84.221 10 
 188  89.178.17.163 10 
 189  89.178.16.144 10 
 190  89.178.82.180 10 
 191  89.178.46.231 10 
 192  89.178.42.42 10 
 193  89.178.50.108 10 
 194  89.178.43.18 10 
 195  89.178.34.78 10 
 196  89.178.39.203
 197  89.178.61.89
 198  89.178.51.20
 199  89.178.41.76
 200  89.178.44.148
 201  89.178.36.70
 202  89.178.18.109
 203  89.178.39.106
 204  89.178.47.137
 205  89.178.52.222
 206  89.178.59.126
 207  89.178.41.90
 208  89.178.85.195
 209  89.178.18.221
 210  89.178.45.112
 211  89.178.46.56
 212  89.178.54.12
 213  89.178.53.66
 214  89.178.32.130
 215  89.178.85.254
 216  89.178.84.80
 217  89.178.85.93
 218  89.178.81.174
 219  89.178.46.29
 220  89.178.59.28
 221  89.178.56.164
 222  89.178.19.20
 223  89.178.48.211
 224  89.178.47.74
 225  89.178.57.30
 226  89.178.51.132
 227  89.178.35.94
 228  89.178.46.247
 229  89.178.34.251
 230  89.178.35.10
 231  89.178.51.194
 232  89.178.85.37
 233  89.178.82.156
 234  89.178.81.232
 235  89.178.85.61
 236  89.178.85.166
 237  93.80.138.147
 238  89.178.38.24
 239  89.178.81.58
 240  89.178.58.7
 241  89.178.44.117
 242  89.178.60.200
 243  89.178.57.83
 244  89.178.53.143
 245  93.80.54.74
 246  89.178.55.171
 247  89.178.85.250
 248  89.178.48.120
 249  89.178.52.191
 250  89.178.42.206
 251  89.178.51.84
 252  89.178.85.252
 253  89.178.53.216
 254  89.178.36.180
First used is highlighted

Game Sessions
Session Timeframe Online K D HS HS% Acc% Skill
Apr 17th @ 18:00 - 18:58 00:58:00 33 20 10 30.30% 18.34% 12361.80 no change
Apr 17th @ 14:45 - 15:40 00:54:34 23 21 10 43.48% 24.35% 12363.74 Diff: +1.94
Apr 17th @ 12:05 - 13:30 01:24:58 69 28 20 28.99% 22.88% 12679.78 Diff: +317.98
Apr 16th @ 12:43 - 14:38 01:54:41 58 32 18 31.03% 21.53% 12430.24 Diff: +68.44
Apr 16th @ 10:46 - 11:57 01:11:32 36 22 13 36.11% 22.59% 12413.36 Diff: +51.56
Apr 16th @ 10:04 - 10:29 00:24:29 2 2 1 50.00% 25.49% 12404.80 Diff: +43.00
Apr 15th @ 13:33 - 14:09 00:35:24 23 13 9 39.13% 22.59% 12421.59 Diff: +59.79
Apr 15th @ 12:10 - 12:53 00:42:37 17 12 10 58.82% 32.42% 12440.18 Diff: +78.38
Apr 14th @ 17:01 - 18:31 01:30:24 61 23 24 39.34% 17.76% 12525.09 Diff: +163.29
Apr 14th @ 14:37 - 15:13 00:35:40 19 20 4 21.05% 17.27% 12197.84 Diff: -163.96
10 of 25 sessions shown (Click for graphical view of sessions) 1, 2, 3 Next


Weapons
Weapon Kills Deaths Headshots HS% Accuracy S:K Damage
9,697 3,122 1,241 12.80% 19.47% 5.63 407,703
3,802 4,305 489 12.86% 16.82% 6.78 141,688
2,204 1,222 104 4.72% 26.58% 1.76 48,191
1,630 1,306 59 3.62% 26.94% 0.77 52,064
721 741 11 1.53% 25.87% 1.59 6,986
458 268 0 0.00% 98.72% 1.20 15,193
434 207 6 1.38% 24.92% 0.72 2,441
303 51 35 11.55% 27.09% 1.82 5,285
223 260 24 10.76% 18.62% 3.57 3,352
153 268 9 5.88% 25.00% 2.72 2,315
99 396 2 2.02% 9.76% 3.83 1,124
60 43 3 5.00% 38.71% 0.52 465
29 52 0 0.00% 8.33% 0.41 65
23 49 1 4.35% 33.33% 0.13 238
20 42 0 0.00% 14.06% 3.20 362
18 8 0 0.00% 0.00% 0.00 0
14 93 0 0.00% 0.00% 0.00 0
10 13 0 0.00% 0.00% 0.00 0
4 7 1 25.00% 13.33% 3.75 155
4 8 0 0.00% 0.00% 0.00 0
3 12 0 0.00% 0.00% 0.00 0
1 27 0 0.00% 0.00% 0.00 0
1 5 0 0.00% 0.00% 0.00 0
0 12 0 0.00% 0.00% 0.00 0
0 16 0 0.00% 0.00% 0.00 0
0 16 0 0.00% 0.00% 0.00 0
26 of 26 weapons shown
ak47
m4a1
deagle
awp
usp
grenade
galil
aug
glock18
mp5navy
famas
sg552
knife
scout
sg550
p90
g3sg1
ump45
m249
elite
p228
tmp
fiveseven
mac10
m3
xm1014

Maps
Map Kills Deaths K:D K:M Wins ( CT / Terr ) Online Time Last Played
de_dust2 4,349 2,857 1.52 0.77 13,367 [52%] / 12,548 [48%] 93:41:06 2008-04-17
de_inferno 3,958 2,483 1.59 0.74 8,384 [43%] / 11,099 [57%] 88:59:26 2008-04-17
de_aztec 3,234 1,962 1.65 0.83 4,483 [25%] / 13,269 [75%] 65:06:19 2008-04-17
de_dust 2,569 1,697 1.51 0.77 3,388 [28%] / 8,502 [72%] 55:18:02 2008-04-17
de_nuke 2,124 1,474 1.44 0.68 6,705 [49%] / 6,930 [51%] 51:57:01 2008-04-17
de_train 1,580 880 1.80 0.74 7,826 [66%] / 3,958 [34%] 35:32:20 2008-04-17
de_clan1_mill 871 527 1.65 0.83 3,225 [55%] / 2,645 [45%] 17:26:26 2008-04-15
de_cbble 415 252 1.65 0.61 1,786 [66%] / 933 [34%] 11:21:51 2008-04-17
de_prodigy 177 63 2.81 0.80 236 [20%] / 940 [80%] 03:42:03 2008-04-16
de_chateau 173 89 1.94 0.97 215 [33%] / 434 [67%] 02:58:42 2008-02-24
de_cpl_fire 115 46 2.50 0.87 143 [26%] / 414 [74%] 02:11:53 2008-04-12
de_torn 114 64 1.78 0.70 72 [8%] / 781 [92%] 02:43:24 2008-03-09
cs_office 105 58 1.81 0.90 35 [6%] / 525 [94%] 01:56:52 2007-12-12
de_cpl_strike 67 56 1.20 0.55 92 [15%] / 535 [85%] 02:01:22 2008-04-17
cs_italy 50 34 1.47 0.67 146 [89%] / 18 [11%] 01:14:35 2007-12-10
de_vertigo 5 3 1.67 0.64 0 [0%] / 18 [100%] 00:07:48 2007-11-16
cs_militia 5 3 1.67 0.55 0 [0%] / 0 [0%] 00:09:06 2007-12-13
de_survivor 0 1 0.00 0.00 33 [100%] / 0 [0%] 00:00:48 2007-12-14
18 of 18 maps shown

- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
- No Image Available -
Victims
# Rank Victim Name Kills Deaths K:D Skill
- RU silicon 480 184 2.61 4627.96 Diff: +464.45
447 RU GaMeR`s l 1.6 > str 179 65 2.75 10000.00 Diff: -675.75
59 00 Who say no.Ob ??! 139 187 0.74 12031.48 Diff: -2318.30
22714 RU Sel 131 29 4.52 6886.72 Diff: +28.81
5268 RU -=F[o]X=- 125 46 2.72 9774.50 Diff: -163.47
16603 RU viski-cola 123 61 2.02 8865.59 Diff: -133.02
14900 RU rolSaint 115 52 2.21 9086.26 Diff: +302.25
16089 RU Traktorina_Pricepovna 106 26 4.08 8941.92 Diff: -162.19
447 RU XaSe 95 85 1.12 10000.00 Diff: -2684.09
10  19266 RU Dd 92 40 2.30 8377.33 Diff: -6.26
11  410 RU fe 86 57 1.51 10067.07 Diff: -341.93
12  22774 SK LYZATKO 80 30 2.67 6824.33 Diff: -77.83
13  447 RU *D 77 51 1.51 10000.00 Diff: -343.71
14  447 RU *-=SmiLe=-* 76 106 0.72 10000.00 Diff: -723.92
15  17071 RU -(00)- 76 36 2.11 8799.02 Diff: +381.40
16  4918 RU mushu 76 33 2.30 9793.48 Diff: +256.72
17  364 RU k 74 65 1.14 10175.80 Diff: -474.65
18  217 RU ApHanGeL 74 31 2.39 10696.44 Diff: -589.45
19  1432 RU M. of the F.P. | Lester 70 79 0.89 9955.73 Diff: -332.34
20  20518 RU GoodWin 70 20 3.50 8034.95 no change
20 of 4,650 victims shown 1, 2, 3, 4, 5 ... 229, 230, 231, 232, 233 Next

Team Comparison
Team Kills Won Lost Joined
Counter-Terrorist 22,269 17,144 15,267 0
Terrorist 44,590 26,849 28,857 0
Spectator - - - 0
   
  
 

Team Actions
Terrorists Counter-Terrorists
Planted Bomb: 2,618 9.46% Bomb Defused: 217 60.28%
Bomb Exploded: 2,216 84.64% Defuse Attempts: 360  
Bomb Runner: 1,392 5.03% Hostages Rescued: 0 0.00%
Killed VIP: 0   VIP Escapes: 0  

[ clear all cookies ]